# | Name | 24h Volume | % Market Share by Volume | #Coins/#Pairs | Most Traded Pair |
---|
101 | $4,095,909.56 | 0.01% | 6/9 | 0X111AE3E5... $825.08K | |
102 | $4,089,457.40 | 0.01% | 84/94 | 97075BF380... $1.31M | |
103 | $4,029,108.55 | 0.01% | 351/477 | 0XEB51D9A3... $2.78M | |
104 | $3,878,227.51 | 0.01% | 5/7 | 0X0782B6D8... $967.70K | |
105 | $3,837,467.39 | 0.01% | 5/13 | 0X7F5C764C... $1.13M | |
106 | $3,708,471.55 | 0.01% | 12/19 | 0X06EFDBFF... $34.29K | |
107 | $3,609,179.89 | 0.01% | / | 0XF22BEDE2... $488.53K | |
108 | $3,600,805.08 | 0.01% | 24/31 | 0X55D39832... $223.45K | |
109 | $3,561,764.77 | 0.01% | / | USDT/0XE56... $423.25K | |
110 | $3,394,967.47 | 0.01% | 67/148 | 0X6B175474... $1.05M | |
111 | $3,324,027.99 | 0.01% | 9/23 | EZETH/0XE5... $3.13K | |
112 | $3,236,891.33 | 0.01% | 8/19 | 0X17621186... $80.46K | |
113 | $3,196,304.14 | 0.01% | 9/16 | 0X3FB46C4D... $678.23K | |
114 | $3,148,900.65 | 0.01% | 11/15 | 0X111AE3E5... $9.01M | |
115 | $3,145,588.90 | 0.01% | 7/7 | USDC/0XD9A... $521.13K | |
116 | $3,107,442.07 | 0.01% | 28/55 | 0X00000000... $511.35K | |
117 | $3,077,246.20 | 0.01% | 0/0 | XRP/RLUSD... $797.13K | |
118 | $3,056,352.72 | 0.01% | 4/6 | 0X06EFDBFF... $1.03M | |
119 | $2,981,292.01 | 0.01% | 8/46 | 0X9FAE23A2... $321.16K | |
120 | $2,962,253.78 | 0.01% | 22/29 | STG/0XFF97... $264.93K | |
121 | $2,913,942.51 | 0.01% | 4/10 | SUI/0XDBA3... $17.49M | |
122 | $2,728,919.54 | 0.01% | 11/22 | USDC/IBC/B... $151.30K | |
123 | $2,503,637.67 | 0.01% | 93/133 | USDT/EQAAA... $530.42K | |
124 | $2,492,117.99 | 0.01% | / | 0X29219DD4... $454.86K | |
125 | $2,425,044.06 | 0.01% | 2/2 | METH/0X201... $1.18M | |
126 | $2,415,256.53 | 0.01% | 30/55 | GHST/0X279... $82.58K | |
127 | $2,342,611.83 | 0.01% | 14/21 | USDC/0X335... $496.79K | |
128 | $2,305,348.73 | 0.01% | / | 0X55D39832... $926.16K | |
129 | $2,269,866.90 | 0.01% | 45/54 | UTK/WEGLD-... $642.95K | |
130 | $2,220,051.39 | 0.01% | 13/17 | xcDOT/0XAC... $373.98K | |
131 | $2,172,927.68 | 0.01% | 49/62 | 0XA02C49DA... $309.46K | |
132 | $1,949,893.49 | 0.01% | 10/10 | XPR/XMD... $740.00K | |
133 | $1,842,685.20 | 0.01% | / | 0X493257FD... $871.34K | |
134 | $1,837,542.03 | 0.01% | 1/2 | 0X55D39832... $2.11M | |
135 | $1,833,590.80 | 0.01% | 26/29 | ZF/0X5AEA5... $525.28K | |
136 | $1,781,512.74 | 0.01% | 2/5 | FLOW/A.F1A... $208.07K | |
137 | $1,740,763.97 | 0.01% | 10/38 | ATOM/SECRE... $478.58K | |
138 | $1,690,416.33 | 0.01% | / | 0XFBDA5F67... $644.07K | |
139 | $1,673,735.38 | 0.01% | / | USDT/0X471... $545.21K | |
140 | $1,649,576.16 | 0.01% | / | 0X79A02482... $170.13K | |
141 | $1,596,870.98 | 0.01% | 9/13 | 0X2F733095... $545.25K | |
142 | $1,580,477.93 | 0.01% | 35/35 | BRETT/0X42... $585.34K | |
143 | $1,534,827.21 | 0.01% | 2/3 | FDUSD/0X55... $962.58K | |
144 | $1,521,947.50 | 0.01% | 18/28 | BTC/RUNE... $334.20K | |
145 | $1,514,353.39 | 0.01% | 7/59 | 0X493257FD... $1.48K | |
146 | $1,506,074.81 | 0.01% | 5/5 | WETH/0X279... $783.58K | |
147 | $1,493,439.70 | 0.01% | 8/13 | cbETH/0X42... $694.03K | |
148 | $1,464,863.59 | 0.01% | 14/28 | MANTA/0XB7... $220.81K | |
149 | $1,449,062.37 | 0.01% | 7/8 | 0X4E71A2E5... $595.37K | |
150 | $1,435,355.93 | 0.01% | 4/12 | -/- - | |
151 | $1,426,317.96 | 0.00% | 36/54 | 0X55D39832... $200.24K | |
152 | $1,425,766.54 | 0.00% | 31/148 | 0X15D38573... $85.89K | |
153 | $1,365,189.83 | 0.00% | 8/15 | ORAI/USDT... $922.10K | |
154 | $1,336,625.64 | 0.00% | / | SLP/0XE514... $18.83K | |
155 | $1,322,720.42 | 0.00% | 11/22 | 0X14B2D3BC... $100.59K | |
156 | $1,275,696.17 | 0.00% | 7/11 | FXS/0X853D... $797.41K | |
157 | $1,200,788.67 | 0.00% | / | 7PAIL-XAAA... $316.02K | |
158 | $1,178,820.29 | 0.00% | 14/26 | USDC/0X7F5... $121.66K | |
159 | $1,160,451.51 | 0.00% | 12/14 | 0X75CB093E... $516.18K | |
160 | $1,158,268.13 | 0.00% | / | 0XE5DA20F1... $165.64K | |
161 | $1,138,627.73 | 0.00% | 20/27 | SURE/0X7CE... $299.06K | |
162 | $1,130,193.03 | 0.00% | 100/100 | ETH/BNT... $1.11M | |
163 | $1,073,712.14 | 0.00% | / | 0X29219DD4... $1.70M | |
164 | $1,034,672.50 | 0.00% | 103/115 | ALU/0XBB4C... $67.12K | |
165 | $1,017,506.62 | 0.00% | 10/14 | CHWY/0X1::... $91.23K | |
166 | $949,885.08 | 0.00% | 91/100 | SMOL/0X82A... $148.78K | |
167 | $908,317.05 | 0.00% | 5/14 | USDT/0XC86... $85.68K | |
168 | $790,784.62 | 0.00% | 10/11 | USDC/0XC02... $554.26K | |
169 | $789,329.62 | 0.00% | 12/12 | USDT/0X542... $73.47K | |
170 | $783,863.86 | 0.00% | 9/14 | 2THSACUHMZ... $687.35K | |
171 | $768,834.73 | 0.00% | 104/128 | STG/0X2791... $277.47K | |
172 | $761,963.03 | 0.00% | 143/178 | 0X0E09FABB... $101.50K | |
173 | $761,551.41 | 0.00% | 9/14 | 0XF0F161FD... $138.00K | |
174 | $753,940.03 | 0.00% | 2/2 | 0X714DB550... $125.66K | |
175 | $741,357.34 | 0.00% | 6/6 | 0XFC000000... $255.57K | |
176 | $738,651.40 | 0.00% | 15/17 | ALEX/STX... $338.59K | |
177 | $736,933.22 | 0.00% | / | axlUSDC/0X... $456.37K | |
178 | $697,330.51 | 0.00% | 5/7 | WETH/0X68F... $91.57K | |
179 | $687,278.95 | 0.00% | 80/118 | PNG/0XB31F... $247.98K | |
180 | $663,307.56 | 0.00% | 156/182 | 0XE0F94AC5... $99.32K | |
181 | $659,386.59 | 0.00% | 13/20 | RESOURCE_R... $108.61K | |
182 | $612,451.87 | 0.00% | 18/31 | 0X967AEC32... $60.10K | |
183 | $611,920.60 | 0.00% | 12/12 | ETH/BNT... $137.08K | |
184 | $586,666.64 | 0.00% | 9/16 | 0XAF20F5F1... $62.29K | |
185 | $584,022.66 | 0.00% | 28/34 | 0X27167894... $38.24K | |
186 | $569,647.65 | 0.00% | 0/0 | -/- - | |
187 | $565,632.03 | 0.00% | 3/3 | KET/0XB31F... $727.67K | |
188 | $552,987.91 | 0.00% | / | 0X796EA11F... $142.29K | |
189 | $537,121.98 | 0.00% | 20/29 | 0X17621186... $182.48K | |
190 | $527,598.55 | 0.00% | 3/7 | 0X2416092F... $19.28K | |
191 | $506,831.70 | 0.00% | 8/12 | 0X1DD2D631... $102.82K | |
192 | $503,533.54 | 0.00% | 7/14 | axlUSDC/0X... $62.35K | |
193 | $482,441.55 | 0.00% | 42/43 | WMT/ADA... $53.21K | |
194 | $480,582.51 | 0.00% | / | 0X60F397AC... $91.62K | |
195 | $477,458.85 | 0.00% | / | 0X900101D0... $50.83K | |
196 | $470,241.04 | 0.00% | / | 0XC9BCA88B... $173.39K | |
197 | $466,359.88 | 0.00% | 4/9 | 0X75CB093E... $112.00K | |
198 | $441,754.14 | 0.00% | / | ARB/0X82AF... $210.98K | |
199 | $436,964.05 | 0.00% | 31/45 | WCRO/0XC21... $279.06K | |
200 | $425,543.45 | 0.00% | / | -/- - |
CoinMapAi is your gateway to the Web 3 world, serving as a guide to help you quickly familiarize yourself with and enter the world of cryptocurrency.