# | 名字 | 价格 | 24小时 | 指数价格 | 传播 | 资金费率 | 未平仓合约 | 24小时交易量 |
---|
1 | BTC-PERPUSDT | ¥708,349.34 | 0.21% | ¥708,472.69 | 0.01% | 0.02% | ¥83,578,401,378 | ¥72,937,657,561 |
2 | ETH-PERPUSDT | ¥24,379.10 | 3.92% | ¥24,375.82 | 0.01% | 0.02% | ¥4,437,560,001 | ¥51,356,218,322 |
3 | XRP-PERPUSDT | ¥16.20 | 3.06% | ¥16.20 | 0.02% | 0.01% | ¥176,563,568 | ¥15,519,861,332 |
4 | BTC-PERPUSD | ¥706,458.30 | 0.48% | ¥707,161.15 | 0.01% | 0.01% | ¥219,043,687 | ¥12,125,575,340 |
5 | SOL-PERPUSDT | ¥1,314.35 | 6.11% | ¥1,312.22 | 0.01% | 0.01% | ¥275,373,327 | ¥10,194,633,353 |
6 | APT-PERPUSDT | ¥68.26 | 13.48% | ¥68.21 | 0.01% | 0.01% | ¥17,002,760 | ¥9,789,140,747 |
7 | XRP-PERPUSD | ¥16.25 | 2.49% | ¥16.21 | 0.01% | 0.00% | ¥259,886,360 | ¥9,645,883,858 |
8 | AAVE-PERPUSDT | ¥2,174.88 | 11.09% | ¥2,178.74 | 0.01% | 0.00% | ¥68,592,910 | ¥8,323,440,435 |
9 | ADA-PERPUSDT | ¥6.52 | 2.26% | ¥6.51 | 0.01% | 0.01% | ¥26,624,974 | ¥7,537,554,571 |
10 | DOT-PERPUSDT | ¥50.27 | 3.97% | ¥50.22 | 0.01% | 0.01% | ¥75,786,728 | ¥5,833,752,086 |
11 | UNI-PERPUSDT | ¥97.09 | 0.01% | ¥96.87 | 0.02% | 0.01% | ¥77,733,188 | ¥5,783,350,119 |
12 | DOGE-PERPUSDT | ¥2.33 | 0.98% | ¥2.32 | 0.01% | 0.01% | ¥33,136,638 | ¥5,694,280,180 |
13 | ETH-PERPUSD | ¥24,401.43 | 3.59% | ¥24,376.33 | 0.01% | 0.01% | ¥13,172,409 | ¥4,686,750,901 |
14 | XLM-PERPUSDT | ¥2.58 | 5.08% | ¥2.57 | 0.01% | 0.01% | ¥16,271,572 | ¥4,485,287,428 |
15 | AVAX-PERPUSDT | ¥272.39 | 4.97% | ¥272.38 | 0.02% | 0.01% | ¥198,687,855 | ¥4,390,775,291 |
16 | SHIB-PERPUSDT | ¥0.16 | 1.06% | ¥0.15 | 0.01% | 0.02% | ¥1,361,665 | ¥4,109,601,783 |
17 | WIF-PERPUSDT | ¥13.88 | 6.12% | ¥13.89 | 0.02% | 0.01% | ¥1,781,505 | ¥4,040,651,664 |
18 | TIA-PERPUSDT | ¥35.57 | 5.84% | ¥35.40 | 0.01% | 0.01% | ¥3,618,026 | ¥3,810,782,516 |
19 | LINK-PERPUSDT | ¥160.99 | 5.40% | ¥160.86 | 0.01% | 0.01% | ¥275,912,019 | ¥3,390,551,158 |
20 | FIL-PERPUSDT | ¥35.51 | 5.11% | ¥35.55 | 0.02% | 0.01% | ¥12,475,551 | ¥2,829,227,835 |
21 | RNDR-PERPUSDT | ¥47.26 | 0.73% | ¥46.91 | 0.01% | 0.01% | ¥6,573,658 | ¥2,385,737,327 |
22 | HBAR-PERPUSDT | ¥1.83 | 6.19% | ¥1.83 | 0.01% | -0.03% | ¥24,189,454 | ¥2,073,486,635 |
23 | INJ-PERPUSDT | ¥147.67 | 7.41% | ¥147.23 | 0.01% | 0.01% | ¥20,349,167 | ¥2,055,363,216 |
24 | BCH-PERPUSDT | ¥3,282.06 | 1.23% | ¥3,270.45 | 0.01% | 0.01% | ¥15,074,023 | ¥1,857,628,241 |
25 | GOAT-PERPUSDT | ¥3.51 | 2.60% | ¥3.50 | 0.02% | 0.01% | ¥381,497 | ¥1,271,637,437 |
26 | MKR-PERPUSDT | ¥11,803.86 | 4.74% | ¥11,814.81 | 0.02% | 0.01% | ¥477,182,716 | ¥1,178,523,831 |
27 | ATOM-PERPUSDT | ¥47.17 | 5.88% | ¥47.18 | 0.02% | 0.01% | ¥1,613,333 | ¥1,022,857,101 |
28 | NEAR-PERPUSDT | ¥36.29 | 6.03% | ¥36.24 | 0.02% | 0.01% | ¥44,950,126 | ¥1,011,660,770 |
29 | BNB-PERPUSDT | ¥4,793.21 | 2.04% | ¥4,789.42 | 0.01% | 0.00% | ¥538,495,897 | ¥985,208,192 |
30 | GALA-PERPUSDT | ¥0.25 | 4.73% | ¥0.25 | 0.03% | 0.01% | ¥9,963,091 | ¥968,188,352 |
31 | ARB-PERPUSDT | ¥5.34 | 8.16% | ¥5.35 | 0.01% | 0.01% | ¥3,985,177 | ¥950,653,318 |
32 | LDO-PERPUSDT | ¥12.17 | 1.17% | ¥12.13 | 0.02% | 0.01% | ¥748,632 | ¥934,261,894 |
33 | TRX-PERPUSDT | ¥1.77 | 2.07% | ¥1.77 | 0.01% | -0.02% | ¥3,895,781 | ¥897,199,978 |
34 | PEPE-PERPUSDT | ¥0.12 | 0.60% | ¥0.12 | 0.01% | 0.01% | ¥2,106,046 | ¥890,622,595 |
35 | MATIC-PERPUSDT | ¥2.96 | 0.64% | ¥2.96 | 0.02% | 0.00% | ¥377,759 | ¥847,586,979 |
36 | THETA-PERPUSDT | ¥15.36 | 2.53% | ¥15.30 | 0.01% | 0.02% | ¥8,035,585 | ¥829,868,339 |
37 | ENA-PERPUSDT | ¥7.76 | 8.49% | ¥7.72 | 0.02% | -0.00% | ¥1,415,562 | ¥826,643,521 |
38 | LTC-PERPUSDT | ¥731.30 | 0.01% | ¥729.12 | 0.02% | 0.01% | ¥34,933,730 | ¥776,100,133 |
39 | GRT-PERPUSDT | ¥1.48 | 6.76% | ¥1.48 | 0.01% | 0.01% | ¥2,063,616 | ¥726,028,515 |
40 | FET-PERPUSDT | ¥9.07 | 7.46% | ¥9.02 | 0.02% | 0.01% | ¥990,460 | ¥721,516,167 |
41 | CRV-PERPUSDT | ¥5.75 | 4.37% | ¥5.72 | 0.13% | 0.01% | ¥7,007,213 | ¥719,772,596 |
42 | BONK-PERPUSDT | ¥0.21 | 0.20% | ¥0.21 | 0.01% | 0.01% | ¥447,858 | ¥706,697,408 |
43 | LOOM-PERPUSDT | ¥0.47 | 7.33% | ¥0.47 | 0.02% | -0.01% | ¥23 | ¥546,978,438 |
44 | OP-PERPUSDT | ¥12.71 | 7.31% | ¥12.71 | 0.02% | -0.00% | ¥2,700,412 | ¥518,333,633 |
45 | FTM-PERPUSDT | ¥7.05 | 2.77% | ¥7.04 | 0.01% | 0.01% | ¥3,927,724 | ¥458,850,185 |
46 | TURBO-PERPUSDT | ¥0.058 | 4.61% | ¥0.059 | 0.01% | 0.00% | ¥1,404,654 | ¥447,195,082 |
47 | MOCA-PERPUSDT | ¥1.99 | 24.24% | ¥1.99 | 0.01% | -0.35% | ¥3,109,666 | ¥437,755,625 |
48 | PNUT-PERPUSDT | ¥4.46 | 8.21% | ¥4.45 | 0.01% | 0.01% | ¥313,116 | ¥408,478,316 |
49 | TON-PERPUSDT | ¥38.26 | 3.02% | ¥38.09 | 0.01% | 0.01% | ¥3,184,297 | ¥403,025,151 |
50 | STX-PERPUSDT | ¥12.02 | 6.70% | ¥11.99 | 0.01% | 0.00% | ¥228,026 | ¥391,837,796 |
51 | RUNE-PERPUSDT | ¥36.15 | 6.07% | ¥36.13 | 0.02% | 0.01% | ¥2,531,525 | ¥346,394,544 |
52 | COW-PERPUSDT | ¥5.84 | 10.38% | ¥5.85 | 0.01% | 0.01% | ¥341,485 | ¥322,937,250 |
53 | KAS-PERPUSDT | ¥0.86 | 4.91% | ¥0.86 | 0.02% | 0.01% | ¥2,222,772 | ¥319,786,718 |
54 | APE-PERPUSDT | ¥8.17 | 5.88% | ¥8.17 | 0.09% | 0.01% | ¥1,264,634 | ¥317,855,055 |
55 | JUP-PERPUSDT | ¥5.89 | 6.83% | ¥5.90 | 0.01% | 0.01% | ¥1,955,189 | ¥299,464,239 |
56 | EIGEN-PERPUSDT | ¥26.81 | 9.53% | ¥26.96 | 0.03% | 0.01% | ¥170,729 | ¥295,285,780 |
57 | DOGE-PERPUSD | ¥2.32 | 0.59% | ¥2.33 | 0.01% | -0.00% | ¥904,360 | ¥275,684,968 |
58 | X-PERPUSDT | ¥0 | 6.85% | ¥0.0010 | 0.07% | 0.01% | ¥20,551 | ¥258,694,127 |
59 | XMR-PERPUSDT | ¥1,202.86 | 1.47% | ¥1,202.86 | 0.01% | 0.01% | ¥28,468,946 | ¥209,966,131 |
60 | GRASS-PERPUSDT | ¥18.24 | 4.46% | ¥18.25 | 0.01% | 0.01% | ¥273,452 | ¥195,496,980 |
61 | SUI-PERPUSDT | ¥31.35 | 3.95% | ¥31.35 | 0.01% | 0.00% | ¥4,856,648 | ¥175,819,160 |
62 | AEVO-PERPUSDT | ¥2.61 | 6.04% | ¥2.60 | 0.03% | 0.01% | ¥55,639 | ¥171,520,528 |
63 | ETC-PERPUSDT | ¥188.87 | 3.91% | ¥188.47 | 0.01% | 0.01% | ¥2,999,132 | ¥164,090,692 |
64 | STRAX-PERPUSDT | ¥10.75 | 4.01% | ¥10.69 | 0.03% | 0.01% | ¥14,098 | ¥153,067,041 |
65 | SEI-PERPUSDT | ¥3.03 | 4.78% | ¥3.03 | 0.02% | 0.00% | ¥1,338,984 | ¥150,025,645 |
66 | PENDLE-PERPUSDT | ¥36.47 | 5.32% | ¥36.33 | 0.01% | 0.01% | ¥226,419 | ¥131,579,497 |
67 | ENS-PERPUSDT | ¥253.34 | 5.23% | ¥252.25 | 0.01% | 0.01% | ¥12,776,197 | ¥118,164,471 |
68 | BABYDOGE-PERPUSDT | ¥0.021 | 0.70% | ¥0.025 | 0.01% | 0.01% | ¥62,610 | ¥100,068,242 |
69 | IO-PERPUSDT | ¥20.20 | 11.11% | ¥20.18 | 0.03% | -0.01% | ¥2,528,357 | ¥94,536,031 |
70 | POL-PERPUSDT | ¥3.40 | 4.81% | ¥3.41 | 0.02% | 0.01% | ¥1,126,915 | ¥92,056,559 |
71 | YGG-PERPUSDT | ¥3.48 | 6.18% | ¥3.48 | 0.02% | 0.01% | ¥4,597,803 | ¥91,908,885 |
72 | BOME-PERPUSDT | ¥0.043 | 5.67% | ¥0.043 | 0.02% | 0.01% | ¥14,703 | ¥86,277,746 |
73 | HIPPO-PERPUSDT | ¥0.072 | 10.28% | ¥0.072 | 0.20% | 0.01% | ¥111,925 | ¥85,565,667 |
74 | TAO-PERPUSDT | ¥3,284.10 | 5.46% | ¥3,285.93 | 0.01% | 0.01% | ¥1,543,135,926 | ¥81,704,648 |
75 | MEW-PERPUSDT | ¥0.043 | 2.49% | ¥0.044 | 0.02% | 0.01% | ¥138,477 | ¥66,318,087 |
76 | CAKE-PERPUSDT | ¥17.03 | 6.23% | ¥16.99 | 0.04% | 0.01% | ¥474,248 | ¥66,250,188 |
77 | SAFE-PERPUSDT | ¥7.83 | 1.82% | ¥7.82 | 0.02% | 0.01% | ¥146,570 | ¥64,885,541 |
78 | TNSR-PERPUSDT | ¥3.22 | 7.39% | ¥3.22 | 0.02% | 0.01% | ¥22,306 | ¥64,807,533 |
79 | MOODENG-PERPUSDT | ¥1.75 | 4.58% | ¥1.75 | 0.01% | 0.01% | ¥29,593 | ¥61,833,722 |
80 | NEIROETH-PERPUSDT | ¥0.29 | 8.49% | ¥0.29 | 0.50% | 0.01% | ¥15,773 | ¥61,673,884 |
81 | HMSTR-PERPUSDT | ¥0.021 | 3.87% | ¥0.018 | 0.04% | 0.01% | ¥17,540 | ¥60,676,088 |
82 | BIGTIME-PERPUSDT | ¥1.02 | 4.53% | ¥1.02 | 0.07% | 0.01% | ¥811,276 | ¥58,843,363 |
83 | GLM-PERPUSDT | ¥2.50 | 6.21% | ¥2.49 | 0.06% | -0.01% | ¥36,602 | ¥55,156,543 |
84 | NEO-PERPUSDT | ¥99.94 | 5.87% | ¥99.99 | 0.02% | 0.01% | ¥152,339 | ¥54,446,829 |
85 | NMR-PERPUSDT | ¥107.01 | 4.81% | ¥106.74 | 0.02% | 0.01% | ¥5,340 | ¥52,909,307 |
86 | NOT-PERPUSDT | ¥0.043 | 5.69% | ¥0.044 | 0.02% | 0.01% | ¥4,955 | ¥48,812,552 |
87 | LUMIA-PERPUSDT | ¥10.45 | 8.84% | ¥10.42 | 0.07% | 0.01% | ¥885,298 | ¥48,448,040 |
88 | BLAST-PERPUSDT | ¥0.065 | 6.25% | ¥0.063 | 0.01% | -0.03% | ¥22 | ¥47,344,683 |
89 | BB-PERPUSDT | ¥2.60 | 8.55% | ¥2.60 | 0.03% | -0.02% | ¥14,242 | ¥37,671,382 |
90 | ALT-PERPUSDT | ¥0.84 | 8.68% | ¥0.82 | 0.02% | 0.01% | ¥336,220 | ¥35,687,275 |
91 | CETUS-PERPUSDT | ¥2.36 | 8.21% | ¥2.36 | 0.01% | 0.01% | ¥15,329 | ¥35,612,819 |
92 | ZK-PERPUSDT | ¥1.25 | 9.36% | ¥1.25 | 0.06% | 0.01% | ¥43,375 | ¥35,277,891 |
93 | QNT-PERPUSDT | ¥782.03 | 4.07% | ¥779.69 | 0.02% | 0.01% | ¥17,028,024 | ¥33,912,635 |
94 | LOOKS-PERPUSDT | ¥0.45 | 3.84% | ¥0.45 | 0.02% | 0.01% | ¥89,180 | ¥33,363,745 |
95 | PYTH-PERPUSDT | ¥2.62 | 4.89% | ¥2.61 | 0.03% | 0.01% | ¥746,375 | ¥33,064,182 |
96 | BNX-PERPUSDT | ¥3.01 | 7.42% | ¥3.01 | 0.02% | 0.01% | ¥74,178 | ¥32,686,739 |
97 | CATI-PERPUSDT | ¥2.53 | 7.32% | ¥2.54 | 0.03% | 0.01% | ¥49,806 | ¥31,840,909 |
98 | MANTA-PERPUSDT | ¥6.21 | 2.42% | ¥6.20 | 0.01% | 0.01% | ¥529,259 | ¥30,075,616 |
99 | KDA-PERPUSDT | ¥6.92 | 7.01% | ¥6.95 | 0.01% | 0.01% | ¥35,471 | ¥29,305,493 |
100 | SAND-PERPUSDT | ¥4.07 | 2.29% | ¥4.06 | 0.02% | 0.00% | ¥443,919 | ¥28,235,238 |
说到购买加密货币,你有很多选择。我们的指南将逐步指导你如何在BYDfi (Futures)购买,并帮助你在BYDfi (Futures)发现与之类似的其他加密货币。