# | 名字 | 价格 | 24小时 | 指数价格 | 传播 | 资金费率 | 未平仓合约 | 24小时交易量 |
---|
1 | BTC-PERPUSDT | ¥679,546.71 | 0.35% | ¥679,014.15 | 0.01% | 0.01% | ¥62,231,749,245 | ¥129,956,511,862 |
2 | ETH-PERPUSDT | ¥22,181.67 | 2.32% | ¥22,190.80 | 0.01% | 0.02% | ¥3,374,530,981 | ¥44,322,021,845 |
3 | BTC-PERPUSD | ¥678,909.09 | 0.00% | ¥678,894.60 | 0.01% | 0.01% | ¥45,977,483 | ¥19,097,322,298 |
4 | ADA-PERPUSDT | ¥5.72 | 6.00% | ¥5.75 | 0.01% | 0.03% | ¥3,799,268 | ¥16,049,074,963 |
5 | XLM-PERPUSDT | ¥1.76 | 5.84% | ¥1.75 | 0.01% | 0.01% | ¥10,841,634 | ¥15,641,030,750 |
6 | APT-PERPUSDT | ¥83.10 | 3.64% | ¥83.35 | 0.02% | 0.01% | ¥3,168,922 | ¥13,609,499,720 |
7 | SOL-PERPUSDT | ¥1,688.98 | 4.54% | ¥1,689.83 | 0.01% | 0.01% | ¥107,208,422 | ¥12,026,139,407 |
8 | XRP-PERPUSDT | ¥7.86 | 2.49% | ¥7.84 | 0.02% | 0.02% | ¥56,542,824 | ¥11,860,386,173 |
9 | DOGE-PERPUSDT | ¥2.69 | 8.71% | ¥2.70 | 0.01% | 0.03% | ¥5,206,071 | ¥7,749,165,209 |
10 | WIF-PERPUSDT | ¥22.29 | 11.50% | ¥22.28 | 0.01% | 0.01% | ¥1,561,475 | ¥6,192,272,579 |
11 | XRP-PERPUSD | ¥7.86 | 2.46% | ¥7.84 | 0.02% | 0.01% | ¥7,035,513 | ¥5,329,107,775 |
12 | DOT-PERPUSDT | ¥40.74 | 4.40% | ¥40.76 | 0.02% | 0.01% | ¥10,365,197 | ¥4,810,468,887 |
13 | SHIB-PERPUSDT | ¥0.17 | 7.30% | ¥0.17 | 0.01% | 0.01% | ¥1,275,990 | ¥4,359,256,257 |
14 | TIA-PERPUSDT | ¥35.56 | 5.83% | ¥35.55 | 0.01% | 0.01% | ¥212,850 | ¥3,477,871,095 |
15 | ETH-PERPUSD | ¥22,194.72 | 2.13% | ¥22,186.31 | 0.01% | 0.01% | ¥2,401,764 | ¥3,381,461,956 |
16 | HBAR-PERPUSDT | ¥0.87 | 12.07% | ¥0.87 | 0.02% | 0.01% | ¥10,998,732 | ¥3,288,092,047 |
17 | AVAX-PERPUSDT | ¥240.53 | 4.84% | ¥241.74 | 0.02% | 0.01% | ¥17,073,200 | ¥3,273,636,858 |
18 | AAVE-PERPUSDT | ¥1,123.79 | 4.55% | ¥1,124.29 | 0.02% | 0.01% | ¥59,347,808 | ¥2,717,002,534 |
19 | BONK-PERPUSDT | ¥0.35 | 12.20% | ¥0.35 | 0.01% | 0.01% | ¥518,906 | ¥2,515,131,397 |
20 | INJ-PERPUSDT | ¥168.59 | 7.83% | ¥168.31 | 0.01% | 0.01% | ¥7,946,254 | ¥2,385,730,358 |
21 | RNDR-PERPUSDT | ¥46.92 | 0.73% | ¥46.57 | 0.01% | 0.01% | ¥6,526,011 | ¥2,368,445,348 |
22 | GRT-PERPUSDT | ¥1.61 | 6.44% | ¥1.61 | 0.01% | 0.01% | ¥6,811,431 | ¥2,078,320,202 |
23 | UNI-PERPUSDT | ¥62.90 | 7.74% | ¥62.93 | 0.01% | 0.01% | ¥431,919 | ¥2,016,061,092 |
24 | FIL-PERPUSDT | ¥30.27 | 6.37% | ¥30.30 | 0.02% | 0.01% | ¥2,509,982 | ¥1,784,797,567 |
25 | BCH-PERPUSDT | ¥3,109.66 | 5.22% | ¥3,119.37 | 0.01% | 0.01% | ¥28,524,491 | ¥1,445,950,457 |
26 | LINK-PERPUSDT | ¥103.12 | 4.90% | ¥103.22 | 0.02% | 0.01% | ¥21,961,569 | ¥1,432,945,580 |
27 | NEAR-PERPUSDT | ¥39.25 | 7.68% | ¥39.26 | 0.02% | 0.01% | ¥12,204,731 | ¥1,289,879,807 |
28 | MKR-PERPUSDT | ¥10,878.54 | 0.75% | ¥10,903.90 | 0.02% | 0.01% | ¥203,942,575 | ¥1,224,303,678 |
29 | ATOM-PERPUSDT | ¥44.51 | 2.34% | ¥44.65 | 0.03% | -0.00% | ¥1,217,335 | ¥1,223,044,204 |
30 | PEPE-PERPUSDT | ¥0.13 | 10.84% | ¥0.13 | 0.01% | 0.01% | ¥992,966 | ¥929,023,271 |
31 | ARB-PERPUSDT | ¥4.70 | 7.34% | ¥4.70 | 0.02% | 0.01% | ¥410,341 | ¥915,615,808 |
32 | MATIC-PERPUSDT | ¥2.94 | 0.64% | ¥2.94 | 0.02% | 0.00% | ¥375,021 | ¥841,443,614 |
33 | BNB-PERPUSDT | ¥4,371.99 | 2.40% | ¥4,374.09 | 0.01% | 0.01% | ¥33,298,682 | ¥822,853,217 |
34 | FET-PERPUSDT | ¥8.87 | 6.89% | ¥8.87 | 0.02% | 0.01% | ¥204,614 | ¥725,223,582 |
35 | KAS-PERPUSDT | ¥1.08 | 7.34% | ¥1.09 | 0.02% | 0.01% | ¥2,182,895 | ¥665,663,224 |
36 | LDO-PERPUSDT | ¥7.99 | 8.66% | ¥8.00 | 0.02% | 0.01% | ¥93,680 | ¥597,650,750 |
37 | LTC-PERPUSDT | ¥606.02 | 4.65% | ¥606.02 | 0.01% | 0.01% | ¥25,046,513 | ¥544,769,714 |
38 | LOOM-PERPUSDT | ¥0.47 | 7.33% | ¥0.47 | 0.02% | -0.01% | ¥23 | ¥543,013,903 |
39 | THETA-PERPUSDT | ¥11.76 | 7.86% | ¥11.75 | 0.02% | 0.01% | ¥15,927,443 | ¥538,809,658 |
40 | GALA-PERPUSDT | ¥0.19 | 8.61% | ¥0.19 | 0.07% | 0.01% | ¥569,337 | ¥511,729,463 |
41 | OP-PERPUSDT | ¥11.90 | 5.66% | ¥11.91 | 0.02% | 0.01% | ¥3,840,941 | ¥471,670,364 |
42 | CATI-PERPUSDT | ¥4.03 | 6.92% | ¥4.07 | 0.02% | 0.01% | ¥38,118 | ¥458,524,080 |
43 | TRX-PERPUSDT | ¥1.40 | 4.34% | ¥1.40 | 0.02% | 0.01% | ¥504,005 | ¥437,170,116 |
44 | TON-PERPUSDT | ¥38.01 | 4.48% | ¥38.04 | 0.01% | 0.01% | ¥3,266,971 | ¥435,076,106 |
45 | CRV-PERPUSDT | ¥2.64 | 14.12% | ¥2.63 | 0.27% | 0.01% | ¥1,342,019 | ¥405,269,464 |
46 | STX-PERPUSDT | ¥13.00 | 7.99% | ¥13.02 | 0.01% | 0.01% | ¥1,469,637 | ¥379,134,068 |
47 | JUP-PERPUSDT | ¥7.65 | 9.64% | ¥7.68 | 0.02% | 0.01% | ¥531,421 | ¥370,457,914 |
48 | APE-PERPUSDT | ¥7.79 | 5.28% | ¥7.81 | 0.09% | 0.01% | ¥2,262,128 | ¥369,491,306 |
49 | FTM-PERPUSDT | ¥4.75 | 8.23% | ¥4.75 | 0.02% | 0.01% | ¥635,012 | ¥351,838,871 |
50 | RUNE-PERPUSDT | ¥35.91 | 7.42% | ¥36.04 | 0.02% | 0.01% | ¥347,380 | ¥327,537,538 |
51 | DOGE-PERPUSD | ¥2.70 | 8.68% | ¥2.70 | 0.01% | 0.02% | ¥329,551 | ¥289,631,004 |
52 | NEIROETH-PERPUSDT | ¥0.55 | 21.39% | ¥0.55 | 0.13% | 0.01% | ¥40,256 | ¥237,016,997 |
53 | XMR-PERPUSDT | ¥1,194.14 | 1.47% | ¥1,194.14 | 0.01% | 0.01% | ¥28,262,601 | ¥208,444,283 |
54 | POL-PERPUSDT | ¥3.10 | 2.12% | ¥3.10 | 0.02% | 0.01% | ¥544,304 | ¥189,000,289 |
55 | ENA-PERPUSDT | ¥3.71 | 5.60% | ¥3.72 | 0.02% | 0.01% | ¥172,543 | ¥174,864,825 |
56 | ETC-PERPUSDT | ¥181.63 | 5.29% | ¥181.82 | 0.01% | 0.01% | ¥1,521,533 | ¥158,636,448 |
57 | STRAX-PERPUSDT | ¥10.67 | 4.01% | ¥10.62 | 0.03% | 0.01% | ¥13,996 | ¥151,957,601 |
58 | TAO-PERPUSDT | ¥3,309.64 | 7.56% | ¥3,300.37 | 0.01% | 0.01% | ¥906,282,100 | ¥151,686,053 |
59 | BOME-PERPUSDT | ¥0.065 | 12.09% | ¥0.066 | 0.01% | 0.01% | ¥110,277 | ¥150,547,556 |
60 | AEVO-PERPUSDT | ¥2.38 | 8.97% | ¥2.37 | 0.03% | 0.01% | ¥1,955 | ¥150,532,482 |
61 | SUI-PERPUSDT | ¥25.15 | 8.66% | ¥25.24 | 0.01% | 0.01% | ¥3,695,236 | ¥126,190,464 |
62 | MEW-PERPUSDT | ¥0.072 | 8.83% | ¥0.074 | 0.02% | 0.01% | ¥71,087 | ¥123,047,160 |
63 | PENDLE-PERPUSDT | ¥35.30 | 5.88% | ¥35.27 | 0.01% | 0.01% | ¥85,487 | ¥120,556,739 |
64 | TNSR-PERPUSDT | ¥3.74 | 9.32% | ¥3.74 | 0.02% | 0.01% | ¥180,332 | ¥119,930,321 |
65 | EIGEN-PERPUSDT | ¥16.10 | 9.15% | ¥16.11 | 0.04% | 0.01% | ¥4,634 | ¥115,386,872 |
66 | IO-PERPUSDT | ¥16.96 | 2.42% | ¥16.97 | 0.04% | 0.01% | ¥101,863 | ¥100,672,356 |
67 | YGG-PERPUSDT | ¥3.28 | 11.68% | ¥3.29 | 0.02% | 0.01% | ¥78,110 | ¥90,305,757 |
68 | NOT-PERPUSDT | ¥0.050 | 10.42% | ¥0.049 | 0.01% | 0.01% | ¥11,380 | ¥89,950,937 |
69 | SEI-PERPUSDT | ¥3.31 | 9.47% | ¥3.30 | 0.02% | 0.01% | ¥303,437 | ¥82,587,083 |
70 | NMR-PERPUSDT | ¥112.32 | 8.43% | ¥112.18 | 0.02% | 0.01% | ¥7,189 | ¥50,876,282 |
71 | BNX-PERPUSDT | ¥3.41 | 10.17% | ¥3.41 | 0.02% | 0.01% | ¥58,771 | ¥48,318,821 |
72 | BANANA-PERPUSDT | ¥445.61 | 2.48% | ¥445.75 | 0.01% | 0.01% | ¥4,752,496 | ¥46,157,132 |
73 | PYTH-PERPUSDT | ¥2.94 | 1.69% | ¥2.96 | 0.02% | 0.01% | ¥162,916 | ¥44,856,935 |
74 | GLM-PERPUSDT | ¥2.47 | 7.16% | ¥2.47 | 0.03% | 0.01% | ¥6,526 | ¥44,546,593 |
75 | ORDI-PERPUSDT | ¥252.42 | 8.42% | ¥253.69 | 0.01% | 0.01% | ¥1,554,392 | ¥44,324,891 |
76 | BIGTIME-PERPUSDT | ¥0.97 | 10.25% | ¥0.98 | 0.07% | 0.01% | ¥148,807 | ¥42,105,561 |
77 | FLOKI-PERPUSDT | ¥1.75 | 5.42% | ¥1.75 | 0.01% | 0.01% | ¥241,456 | ¥41,489,363 |
78 | NEO-PERPUSDT | ¥88.38 | 5.38% | ¥88.28 | 0.02% | 0.01% | ¥136,082 | ¥38,990,458 |
79 | ENS-PERPUSDT | ¥122.87 | 7.69% | ¥123.27 | 0.02% | 0.01% | ¥51,258 | ¥35,958,708 |
80 | QNT-PERPUSDT | ¥614.57 | 10.35% | ¥617.10 | 0.01% | 0.01% | ¥6,306,313 | ¥27,998,157 |
81 | ALT-PERPUSDT | ¥0.75 | 8.26% | ¥0.75 | 0.02% | 0.01% | ¥37,134 | ¥26,524,175 |
82 | CAKE-PERPUSDT | ¥13.39 | 4.05% | ¥13.38 | 0.05% | 0.01% | ¥5,479 | ¥26,282,739 |
83 | FTN-PERPUSDT | ¥22.46 | 0.33% | ¥22.43 | 0.01% | 0.14% | ¥2,320,752 | ¥24,978,576 |
84 | BLAST-PERPUSDT | ¥0.065 | 9.13% | ¥0.062 | 0.01% | 0.01% | ¥9,405 | ¥24,329,961 |
85 | ZK-PERPUSDT | ¥0.97 | 8.88% | ¥0.97 | 0.07% | 0.01% | ¥25,725 | ¥22,661,114 |
86 | STORJ-PERPUSDT | ¥3.45 | 7.63% | ¥3.45 | 0.02% | 0.01% | ¥216,708 | ¥20,562,025 |
87 | XTZ-PERPUSDT | ¥7.66 | 0.56% | ¥7.70 | 0.09% | -0.02% | ¥341,567 | ¥19,967,746 |
88 | OCEAN-PERPUSDT | ¥5.02 | 27.17% | ¥4.96 | 0.04% | 0.01% | ¥81,212 | ¥19,736,479 |
89 | BB-PERPUSDT | ¥1.97 | 11.99% | ¥1.98 | 0.04% | 0.01% | ¥98 | ¥18,783,936 |
90 | KDA-PERPUSDT | ¥4.80 | 5.52% | ¥4.81 | 0.02% | 0.01% | ¥954 | ¥18,047,732 |
91 | MASK-PERPUSDT | ¥20.59 | 5.30% | ¥20.59 | 0.04% | 0.01% | ¥4,444 | ¥17,879,829 |
92 | JASMY-PERPUSDT | ¥0.14 | 7.92% | ¥0.14 | 0.02% | 0.01% | ¥846,220 | ¥17,744,307 |
93 | MANTA-PERPUSDT | ¥5.30 | 10.09% | ¥5.32 | 0.01% | 0.01% | ¥173,942 | ¥16,899,076 |
94 | JTO-PERPUSDT | ¥19.11 | 11.34% | ¥19.09 | 0.01% | 0.01% | ¥95,560 | ¥15,271,732 |
95 | GAS-PERPUSDT | ¥33.98 | 6.48% | ¥33.99 | 0.02% | 0.05% | ¥15,186 | ¥14,954,453 |
96 | AI-PERPUSDT | ¥3.12 | 10.34% | ¥3.11 | 0.01% | 0.01% | ¥188,347 | ¥14,766,744 |
97 | ONDO-PERPUSDT | ¥6.94 | 6.33% | ¥6.96 | 0.01% | 0.01% | ¥296,271 | ¥14,393,661 |
98 | BSV-PERPUSDT | ¥483.35 | 4.14% | ¥484.44 | 0.04% | 0.01% | ¥1,642,901 | ¥14,200,841 |
99 | SATS-PERPUSDT | ¥0 | 9.88% | ¥0.0016 | 0.04% | 0.01% | ¥9,458 | ¥13,994,182 |
100 | SAGA-PERPUSDT | ¥12.27 | 11.57% | ¥12.32 | 0.02% | 0.01% | ¥26,901 | ¥13,599,367 |
说到购买加密货币,你有很多选择。我们的指南将逐步指导你如何在BYDfi (Futures)购买,并帮助你在BYDfi (Futures)发现与之类似的其他加密货币。