# | 名字 | 价格 | 24小时 | 指数价格 | 传播 | 资金费率 | 未平仓合约 | 24小时交易量 |
---|
1 | PF_SOLUSD | ¥1,313.65 | 6.00% | ¥1,313.49 | 0.02% | 0.03% | ¥315,848,217 | ¥485,319,864 |
2 | PF_DOGEUSD | ¥2.32 | 0.30% | ¥2.32 | 0.08% | 0.00% | ¥56,516,331 | ¥357,320,056 |
3 | PF_PEPEUSD | ¥0 | 0.17% | ¥0.0(3)12 | 0.08% | 0.00% | ¥38,996,374 | ¥135,510,997 |
4 | PF_SUIUSD | ¥31.17 | 4.79% | ¥31.17 | 0.06% | -0.00% | ¥52,947,074 | ¥120,944,603 |
5 | PF_ADAUSD | ¥6.54 | 2.31% | ¥6.53 | 0.10% | 0.00% | ¥40,735,955 | ¥120,295,997 |
6 | PF_LINKUSD | ¥160.85 | 5.65% | ¥160.91 | 0.08% | 0.05% | ¥24,118,577 | ¥61,632,461 |
7 | PF_WIFUSD | ¥13.83 | 6.91% | ¥13.82 | 0.09% | 0.00% | ¥24,322,225 | ¥58,882,891 |
8 | PF_POPCATUSD | ¥5.14 | 9.43% | ¥5.12 | 0.03% | 0.00% | ¥15,643,904 | ¥42,452,535 |
9 | PF_DOTUSD | ¥50.19 | 4.07% | ¥50.14 | 0.06% | 0.02% | ¥35,641,800 | ¥40,664,043 |
10 | PF_INJUSD | ¥147.29 | 7.84% | ¥147.42 | 0.05% | -0.03% | ¥9,786,235 | ¥33,795,097 |
11 | PF_ZECUSD | ¥388.35 | 2.46% | ¥387.92 | 0.24% | -0.12% | ¥12,980,309 | ¥33,575,163 |
12 | PF_BONKUSD | ¥0 | 0.44% | ¥0.0(3)21 | 0.06% | 0.00% | ¥6,351,031 | ¥28,437,441 |
13 | PF_MOODENGUSD | ¥1.76 | 4.43% | ¥1.76 | 0.11% | 0.00% | ¥2,441,189 | ¥28,327,774 |
14 | PI_XBTUSD | ¥707,786.63 | 0.23% | ¥708,254.68 | 0.01% | 0.00% | ¥95,652,681 | ¥25,933,745 |
15 | PF_XMRUSD | ¥1,351.31 | 5.11% | ¥1,352.49 | 0.16% | -0.15% | ¥10,603,556 | ¥25,483,438 |
16 | PF_AAVEUSD | ¥2,194.73 | 10.94% | ¥2,187.31 | 0.13% | 1.16% | ¥11,054,206 | ¥25,226,841 |
17 | PF_BNBUSD | ¥4,785.69 | 2.53% | ¥4,784.17 | 0.06% | 0.94% | ¥17,279,054 | ¥24,664,872 |
18 | PF_AVAXUSD | ¥271.86 | 5.26% | ¥272.52 | 0.05% | -0.04% | ¥17,498,478 | ¥21,335,554 |
19 | PF_FTMUSD | ¥7.05 | 2.71% | ¥7.02 | 0.10% | 0.00% | ¥8,154,012 | ¥20,367,537 |
20 | PF_FETUSD | ¥9.05 | 9.09% | ¥9.05 | 0.23% | 0.01% | ¥4,104,647 | ¥20,321,312 |
21 | PF_CRVUSD | ¥5.72 | 4.59% | ¥5.72 | 0.10% | 0.00% | ¥7,563,165 | ¥20,050,746 |
22 | PF_APEUSD | ¥8.19 | 6.30% | ¥8.16 | 0.12% | 0.00% | ¥6,929,267 | ¥18,225,118 |
23 | PF_FILUSD | ¥35.69 | 4.73% | ¥35.71 | 0.06% | -0.01% | ¥12,207,911 | ¥17,912,254 |
24 | PF_HBARUSD | ¥1.84 | 7.14% | ¥1.82 | 0.08% | -0.00% | ¥11,047,575 | ¥17,183,947 |
25 | PF_GOATUSD | ¥3.48 | 1.73% | ¥3.48 | 0.06% | 0.00% | ¥5,265,604 | ¥16,745,779 |
26 | PF_TAOUSD | ¥3,312.35 | 5.27% | ¥3,288.59 | 0.22% | -0.33% | ¥13,381,998 | ¥16,039,199 |
27 | PF_UNIUSD | ¥97.02 | 0.15% | ¥97.04 | 0.07% | -0.03% | ¥6,082,624 | ¥15,801,531 |
28 | PF_NEARUSD | ¥36.00 | 6.80% | ¥36.08 | 0.07% | -0.01% | ¥7,715,417 | ¥14,316,247 |
29 | PF_ENAUSD | ¥7.65 | 10.10% | ¥7.62 | 0.29% | 0.00% | ¥10,579,878 | ¥12,569,974 |
30 | PF_ARBUSD | ¥5.37 | 7.15% | ¥5.38 | 0.04% | 0.00% | ¥7,350,735 | ¥11,536,817 |
31 | PF_SHIBUSD | ¥0 | 0.28% | ¥0.0(3)15 | 0.06% | 0.00% | ¥7,099,639 | ¥11,016,600 |
32 | PF_XLMUSD | ¥2.57 | 5.28% | ¥2.58 | 0.05% | -0.00% | ¥9,454,971 | ¥10,688,844 |
33 | PF_WLDUSD | ¥15.77 | 7.78% | ¥15.76 | 0.07% | -0.00% | ¥6,579,326 | ¥10,424,977 |
34 | PF_LDOUSD | ¥12.21 | 1.85% | ¥12.13 | 0.20% | 0.00% | ¥4,571,997 | ¥10,066,148 |
35 | PF_MATICUSD | ¥2.96 | 8.20% | ¥2.96 | 0.07% | 0.00% | ¥7,047,214 | ¥9,404,687 |
36 | PF_ATOMUSD | ¥47.22 | 5.85% | ¥47.16 | 0.05% | -0.01% | ¥7,115,129 | ¥8,256,568 |
37 | PF_APTUSD | ¥68.38 | 13.61% | ¥68.28 | 0.07% | 0.02% | ¥7,088,763 | ¥7,179,291 |
38 | PF_ONDOUSD | ¥12.11 | 7.03% | ¥12.07 | 0.11% | -0.01% | ¥4,478,759 | ¥6,692,723 |
39 | PF_KASUSD | ¥0.86 | 4.75% | ¥0.86 | 0.16% | -0.00% | ¥9,130,985 | ¥6,294,231 |
40 | PF_TIAUSD | ¥35.49 | 6.14% | ¥35.45 | 0.16% | 0.01% | ¥19,493,643 | ¥6,140,831 |
41 | PF_RENDERUSD | ¥51.21 | 5.49% | ¥50.98 | 0.35% | -0.01% | ¥3,639,634 | ¥5,968,362 |
42 | PI_XRPUSD | ¥16.25 | 2.73% | ¥16.20 | 0.07% | 0.00% | ¥8,835,221 | ¥5,767,960 |
43 | PF_FLOKIUSD | ¥0 | 3.68% | ¥0.0012 | 0.07% | 0.00% | ¥4,285,563 | ¥5,650,122 |
44 | PI_ETHUSD | ¥24,427.34 | 3.73% | ¥24,391.36 | 0.08% | 0.00% | ¥35,173,580 | ¥5,433,455 |
45 | PF_ICPUSD | ¥73.07 | 3.71% | ¥73.18 | 0.12% | -0.01% | ¥3,292,957 | ¥4,703,735 |
46 | PF_GALAUSD | ¥0.25 | 4.27% | ¥0.25 | 0.09% | 0.00% | ¥3,929,834 | ¥4,507,795 |
47 | PF_SEIUSD | ¥3.01 | 5.06% | ¥3.02 | 0.13% | -0.00% | ¥8,528,388 | ¥4,455,376 |
48 | PF_OCEANUSD | ¥6.32 | 3.59% | ¥6.30 | 0.13% | 0.01% | ¥827,013 | ¥4,031,202 |
49 | PF_RNDRUSD | ¥49.50 | 13.04% | ¥49.45 | 0.27% | 0.03% | ¥3,624,104 | ¥3,941,174 |
50 | PF_STRKUSD | ¥3.42 | 6.30% | ¥3.40 | 0.26% | 0.00% | ¥7,640,302 | ¥3,722,468 |
51 | PF_TONUSD | ¥38.22 | 3.29% | ¥38.15 | 0.10% | -0.01% | ¥10,138,386 | ¥3,671,905 |
52 | PF_EOSUSD | ¥5.73 | 5.48% | ¥5.74 | 0.06% | 0.00% | ¥6,916,707 | ¥3,636,868 |
53 | PF_BRETTUSD | ¥0.91 | 6.07% | ¥0.90 | 0.26% | 0.00% | ¥3,687,251 | ¥3,519,306 |
54 | PF_YFIUSD | ¥61,504.45 | 5.28% | ¥61,557.30 | 0.21% | -5.52% | ¥1,880,474 | ¥3,450,025 |
55 | PF_SUSHIUSD | ¥10.48 | 5.91% | ¥10.49 | 0.15% | -0.00% | ¥4,848,761 | ¥3,291,917 |
56 | PF_JASMYUSD | ¥0.23 | 6.35% | ¥0.23 | 0.22% | 0.00% | ¥2,612,559 | ¥3,144,027 |
57 | PF_RUNEUSD | ¥36.24 | 6.01% | ¥36.11 | 0.13% | 0.00% | ¥5,460,676 | ¥3,011,819 |
58 | PF_ENSUSD | ¥252.78 | 7.00% | ¥253.27 | 0.11% | -0.19% | ¥2,576,496 | ¥2,870,812 |
59 | PF_THETAUSD | ¥15.32 | 2.21% | ¥15.34 | 0.24% | -0.01% | ¥2,806,790 | ¥2,821,121 |
60 | PF_STXUSD | ¥12.03 | 6.75% | ¥11.97 | 0.12% | 0.00% | ¥4,327,922 | ¥2,782,424 |
61 | PF_LPTUSD | ¥98.74 | 3.41% | ¥97.88 | 0.17% | -0.01% | ¥924,238 | ¥2,758,475 |
62 | PF_FXSUSD | ¥18.31 | 1.53% | ¥18.21 | 0.44% | -0.01% | ¥1,266,857 | ¥2,685,143 |
63 | PF_MEWUSD | ¥0.043 | 3.57% | ¥0.044 | 0.10% | 0.00% | ¥1,124,509 | ¥2,596,709 |
64 | PF_UXLINKUSD | ¥11.07 | 23.31% | ¥11.03 | 0.69% | 0.01% | ¥257,114 | ¥2,227,597 |
65 | PF_ALGOUSD | ¥2.39 | 3.09% | ¥2.39 | 0.21% | 0.00% | ¥5,524,158 | ¥2,175,952 |
66 | PF_POLUSD | ¥3.40 | 5.45% | ¥3.39 | 0.18% | 0.00% | ¥2,853,925 | ¥2,098,367 |
67 | PF_DOGUSD | ¥0.051 | 3.26% | ¥0.048 | 0.54% | 0.00% | ¥6,384,130 | ¥2,058,861 |
68 | PF_ARUSD | ¥112.95 | 9.49% | ¥113.36 | 0.34% | 0.02% | ¥3,446,062 | ¥1,855,684 |
69 | PF_SANDUSD | ¥4.05 | 3.76% | ¥4.06 | 0.16% | 0.00% | ¥1,704,173 | ¥1,807,867 |
70 | PF_DYDXUSD | ¥10.35 | 7.67% | ¥10.33 | 0.37% | 0.00% | ¥5,384,122 | ¥1,802,095 |
71 | PF_GRTUSD | ¥1.48 | 7.22% | ¥1.48 | 0.12% | 0.00% | ¥2,131,335 | ¥1,775,097 |
72 | PF_PNUTUSD | ¥4.45 | 8.93% | ¥4.44 | 0.23% | 0.00% | ¥591,975 | ¥1,753,169 |
73 | PF_AGLDUSD | ¥12.69 | 34.54% | ¥12.88 | 0.60% | -0.06% | ¥649,964 | ¥1,744,595 |
74 | PF_OPUSD | ¥12.77 | 6.78% | ¥12.70 | 0.11% | -0.00% | ¥5,120,221 | ¥1,707,042 |
75 | PF_LUNA2USD | ¥2.94 | 6.05% | ¥2.95 | 0.25% | -0.00% | ¥1,416,607 | ¥1,581,369 |
76 | PF_JUPUSD | ¥5.95 | 6.07% | ¥5.93 | 0.17% | -0.00% | ¥5,621,395 | ¥1,521,911 |
77 | PF_TRXUSD | ¥1.76 | 1.39% | ¥1.76 | 0.21% | -0.00% | ¥7,715,687 | ¥1,457,421 |
78 | PF_MOGUSD | ¥0 | 10.62% | ¥0.0(4)14 | 0.30% | 0.00% | ¥1,630,834 | ¥1,345,624 |
79 | PF_CATUSD | ¥0 | 8.38% | ¥0.0(3)26 | 0.08% | 0.00% | ¥423,128 | ¥1,257,581 |
80 | PF_RENUSD | ¥0.21 | 8.56% | ¥0.21 | 1.18% | 0.00% | ¥1,184,376 | ¥1,236,119 |
81 | PF_TURBOUSD | ¥0.058 | 6.37% | ¥0.059 | 0.17% | 0.00% | ¥854,869 | ¥1,128,904 |
82 | PF_ORDIUSD | ¥188.90 | 5.15% | ¥187.42 | 0.36% | 0.01% | ¥1,286,317 | ¥1,032,775 |
83 | PF_AXSUSD | ¥44.48 | 2.15% | ¥44.49 | 0.10% | -0.02% | ¥2,100,600 | ¥1,019,808 |
84 | PF_KSMUSD | ¥222.53 | 1.49% | ¥222.87 | 0.23% | -0.05% | ¥1,931,246 | ¥1,015,002 |
85 | PF_DASHUSD | ¥258.65 | 5.52% | ¥259.83 | 0.17% | -0.18% | ¥1,852,074 | ¥956,572 |
86 | PF_ZENUSD | ¥190.14 | 0.25% | ¥186.89 | 0.60% | 0.04% | ¥143,556 | ¥936,118 |
87 | PF_ETCUSD | ¥193.20 | 1.66% | ¥188.79 | 0.24% | -0.06% | ¥1,372,051 | ¥890,679 |
88 | PF_XTZUSD | ¥9.18 | 1.76% | ¥9.16 | 0.23% | -0.01% | ¥1,407,205 | ¥883,911 |
89 | PF_QNTUSD | ¥779.91 | 4.45% | ¥778.10 | 0.54% | 0.07% | ¥874,716 | ¥868,149 |
90 | PF_OMUSD | ¥26.66 | 2.37% | ¥26.58 | 0.37% | -0.00% | ¥2,568,982 | ¥833,108 |
91 | PF_MKRUSD | ¥11,740.36 | 5.33% | ¥11,761.45 | 0.15% | 0.36% | ¥2,418,856 | ¥824,220 |
92 | PF_GMXUSD | ¥204.13 | 3.78% | ¥203.28 | 0.21% | 0.04% | ¥1,089,453 | ¥817,827 |
93 | PF_JTOUSD | ¥21.01 | 5.91% | ¥21.10 | 0.27% | -0.00% | ¥2,102,283 | ¥756,582 |
94 | PF_SNXUSD | ¥14.31 | 11.91% | ¥14.32 | 0.23% | -0.00% | ¥1,304,935 | ¥743,160 |
95 | PF_NEIROUSD | ¥0.0072 | 3.18% | ¥0.0068 | 0.20% | 0.00% | ¥1,252,097 | ¥741,710 |
96 | PF_COWUSD | ¥5.80 | 11.81% | ¥5.84 | 0.52% | -0.00% | ¥190,542 | ¥726,161 |
97 | PI_LTCUSD | ¥733.28 | 0.15% | ¥729.98 | 0.11% | 0.00% | ¥1,018,009 | ¥625,627 |
98 | PF_PENDLEUSD | ¥36.49 | 4.18% | ¥36.27 | 0.30% | -0.01% | ¥883,873 | ¥612,522 |
99 | PF_RAYUSD | ¥31.42 | 3.82% | ¥31.35 | 0.35% | 0.05% | ¥2,901,483 | ¥597,012 |
100 | PF_PYTHUSD | ¥2.61 | 6.27% | ¥2.62 | 0.19% | 0.00% | ¥2,441,887 | ¥595,432 |
说到购买加密货币,你有很多选择。我们的指南将逐步指导你如何在Kraken (Futures)购买,并帮助你在Kraken (Futures)发现与之类似的其他加密货币。