# | 名字 | 价格 | 24小时 | 指数价格 | 传播 | 资金费率 | 未平仓合约 | 24小时交易量 |
---|
1 | XBTUSDTM | ¥680,303.15 | 0.56% | ¥680,476.97 | 0.01% | 0.02% | ¥4,418,218,812 | ¥6,752,759,803 |
2 | ETHUSDTM | ¥22,198.77 | 2.12% | ¥22,198.77 | 0.01% | 0.06% | ¥2,923,229,652 | ¥2,589,957,192 |
3 | SOLUSDTM | ¥1,690.39 | 4.50% | ¥1,690.71 | 0.01% | 0.04% | ¥1,774,149,962 | ¥1,136,240,122 |
4 | DOGEUSDTM | ¥2.70 | 8.46% | ¥2.70 | 0.01% | 0.08% | ¥781,685,357 | ¥896,942,411 |
5 | XRPUSDTM | ¥7.85 | 2.46% | ¥7.85 | 0.02% | 0.07% | ¥1,023,773,570 | ¥799,697,575 |
6 | ADAUSDTM | ¥5.78 | 6.56% | ¥5.79 | 0.01% | 0.04% | ¥377,424,100 | ¥512,745,149 |
7 | PEPEUSDTM | ¥0 | 10.99% | ¥0.0(3)13 | 0.02% | 0.08% | ¥500,011,075 | ¥454,685,221 |
8 | SUIUSDTM | ¥25.20 | 8.81% | ¥25.18 | 0.01% | 0.07% | ¥478,205,421 | ¥357,721,826 |
9 | XBTUSDM | ¥681,037.85 | 0.46% | ¥681,121.83 | 0.02% | 0.04% | ¥583,926,519 | ¥292,623,141 |
10 | FTMUSDTM | ¥4.76 | 7.94% | ¥4.76 | 0.03% | 0.06% | ¥218,619,244 | ¥244,705,131 |
11 | WIFUSDTM | ¥22.28 | 11.40% | ¥22.27 | 0.05% | 0.06% | ¥230,144,707 | ¥244,581,814 |
12 | 1000BONKUSDTM | ¥0.35 | 11.73% | ¥0.35 | 0.07% | -0.01% | ¥88,181 | ¥208,230,216 |
13 | XLMUSDTM | ¥1.76 | 5.17% | ¥1.75 | 0.09% | 0.06% | ¥60,391,909 | ¥147,875,480 |
14 | SHIBUSDTM | ¥0 | 7.52% | ¥0.0(3)17 | 0.02% | 0.04% | ¥196,181,088 | ¥121,484,239 |
15 | LINKUSDTM | ¥103.08 | 4.80% | ¥103.23 | 0.01% | 0.05% | ¥235,109,960 | ¥120,793,469 |
16 | HBARUSDTM | ¥0.87 | 12.24% | ¥0.87 | 0.05% | 0.07% | ¥78,256,317 | ¥96,986,384 |
17 | MOODENGUSDTM | ¥3.06 | 25.66% | ¥3.06 | 0.09% | -0.02% | ¥54,726,038 | ¥92,802,536 |
18 | FLOKIUSDTM | ¥0 | 5.61% | ¥0.0017 | 0.05% | 0.05% | ¥106,512,400 | ¥87,662,081 |
19 | TAOUSDTM | ¥3,311.23 | 7.62% | ¥3,316.89 | 0.07% | 0.09% | ¥174,648,742 | ¥86,475,055 |
20 | APTUSDTM | ¥83.85 | 3.12% | ¥83.96 | 0.04% | 0.05% | ¥78,872,429 | ¥83,704,050 |
21 | NEARUSDTM | ¥39.19 | 7.95% | ¥39.20 | 0.02% | 0.04% | ¥143,368,596 | ¥82,095,964 |
22 | AVAXUSDTM | ¥241.56 | 4.33% | ¥241.56 | 0.06% | 0.03% | ¥195,534,390 | ¥81,561,932 |
23 | KASUSDTM | ¥1.10 | 5.27% | ¥1.10 | 0.04% | 0.10% | ¥134,951,820 | ¥77,122,449 |
24 | POPCATUSDTM | ¥11.03 | 17.95% | ¥11.03 | 0.06% | 0.08% | ¥86,891,968 | ¥67,128,891 |
25 | RNDRUSDTM | ¥47.20 | 7.06% | ¥47.20 | 0.12% | 0.04% | ¥57,079,517 | ¥63,467,789 |
26 | JASMYUSDTM | ¥0.14 | 8.63% | ¥0.14 | 0.09% | 0.10% | ¥67,776,633 | ¥63,079,647 |
27 | ALGOUSDTM | ¥1.52 | 10.06% | ¥1.52 | 0.05% | -0.07% | ¥51,476,271 | ¥60,270,147 |
28 | OMUSDTM | ¥27.14 | 3.52% | ¥27.14 | 0.09% | -0.02% | ¥46,369,418 | ¥55,537,324 |
29 | DOTUSDTM | ¥40.82 | 3.89% | ¥40.82 | 0.02% | 0.04% | ¥122,355,163 | ¥50,766,455 |
30 | INJUSDTM | ¥168.87 | 7.52% | ¥168.83 | 0.08% | 0.02% | ¥117,444,005 | ¥50,412,024 |
31 | RENDERUSDTM | ¥54.91 | 6.98% | ¥54.96 | 0.07% | 0.00% | ¥96,460,511 | ¥48,506,721 |
32 | GOATUSDTM | ¥6.48 | 23.27% | ¥6.49 | 0.11% | 0.12% | ¥55,961,252 | ¥47,756,837 |
33 | XTZUSDTM | ¥7.71 | 0.70% | ¥7.69 | 0.09% | 0.10% | ¥22,559,273 | ¥45,533,501 |
34 | 10000CATUSDTM | ¥3.27 | 7.94% | ¥3.27 | 0.14% | 0.02% | ¥24,782,624 | ¥45,145,283 |
35 | LTCUSDTM | ¥606.16 | 4.81% | ¥606.31 | 0.02% | 0.05% | ¥98,760,818 | ¥44,978,861 |
36 | ARBUSDTM | ¥4.75 | 5.92% | ¥4.75 | 0.05% | 0.07% | ¥67,966,877 | ¥44,129,061 |
37 | GALAUSDTM | ¥0.19 | 7.88% | ¥0.19 | 0.07% | 0.05% | ¥95,661,680 | ¥43,812,800 |
38 | WLDUSDTM | ¥15.14 | 10.68% | ¥15.13 | 0.05% | 0.05% | ¥79,090,422 | ¥43,603,811 |
39 | SEIUSDTM | ¥3.31 | 9.39% | ¥3.31 | 0.04% | 0.07% | ¥67,797,954 | ¥40,470,727 |
40 | ETHUSDM | ¥22,199.14 | 2.15% | ¥22,214.50 | 0.02% | 0.04% | ¥179,119,767 | ¥39,402,913 |
41 | FRONTUSDTM | ¥6.35 | 8.76% | ¥6.34 | 0.05% | -0.08% | ¥12,917,391 | ¥39,135,011 |
42 | TIAUSDTM | ¥35.52 | 6.46% | ¥35.56 | 0.03% | 0.07% | ¥91,428,384 | ¥38,455,858 |
43 | BNBUSDTM | ¥4,379.24 | 2.14% | ¥4,379.67 | 0.01% | 0.06% | ¥111,689,508 | ¥36,481,562 |
44 | MATICUSDTM | ¥2.91 | 0.86% | ¥2.91 | 0.02% | 0.15% | ¥76,646,144 | ¥36,091,567 |
45 | FTTUSDTM | ¥16.08 | 8.52% | ¥16.03 | 0.26% | 0.09% | ¥18,248,503 | ¥35,657,313 |
46 | CROUSDTM | ¥1.26 | 2.27% | ¥1.26 | 0.13% | 0.11% | ¥38,483,490 | ¥33,111,920 |
47 | ONDOUSDTM | ¥6.94 | 6.21% | ¥6.95 | 0.07% | 0.07% | ¥76,339,047 | ¥30,984,534 |
48 | CATIUSDTM | ¥4.07 | 6.21% | ¥4.06 | 0.07% | 0.06% | ¥11,693,847 | ¥30,797,037 |
49 | DOGSUSDTM | ¥0.0072 | 10.73% | ¥0.0044 | 0.07% | 0.07% | ¥31,749,083 | ¥30,500,405 |
50 | GRTUSDTM | ¥1.62 | 6.37% | ¥1.61 | 0.13% | 0.07% | ¥36,659,088 | ¥28,993,050 |
51 | NOTUSDTM | ¥0.050 | 8.97% | ¥0.050 | 0.03% | 0.04% | ¥58,280,776 | ¥28,420,764 |
52 | SOLUSDM | ¥1,690.44 | 4.74% | ¥1,690.06 | 0.10% | 0.14% | ¥97,165,604 | ¥27,243,666 |
53 | TONUSDTM | ¥38.06 | 4.68% | ¥38.06 | 0.02% | 0.04% | ¥139,395,451 | ¥27,045,851 |
54 | FETUSDTM | ¥8.87 | 6.86% | ¥8.92 | 0.05% | 0.13% | ¥71,229,070 | ¥26,741,522 |
55 | VRAUSDTM | ¥0.021 | 12.01% | ¥0.022 | 0.13% | 0.05% | ¥76,859,792 | ¥26,405,303 |
56 | RAYUSDTM | ¥39.16 | 5.97% | ¥39.23 | 0.21% | 0.01% | ¥23,256,129 | ¥26,083,793 |
57 | BRETTUSDTM | ¥1.17 | 7.20% | ¥1.17 | 0.12% | 0.02% | ¥64,544,093 | ¥25,980,499 |
58 | CVXUSDTM | ¥16.80 | 19.84% | ¥16.86 | 0.13% | -0.20% | ¥6,463,656 | ¥25,936,847 |
59 | AAVEUSDTM | ¥1,123.43 | 4.64% | ¥1,123.35 | 0.03% | 0.05% | ¥59,310,475 | ¥25,534,641 |
60 | GRASSUSDTM | ¥15.65 | 22.06% | ¥15.63 | 0.15% | 0.01% | ¥22,099,338 | ¥24,529,999 |
61 | RUNEUSDTM | ¥36.45 | 6.01% | ¥36.47 | 0.04% | 0.07% | ¥79,103,269 | ¥23,856,828 |
62 | FILUSDTM | ¥30.29 | 6.80% | ¥30.29 | 0.02% | 0.06% | ¥71,873,684 | ¥23,174,069 |
63 | ORDIUSDTM | ¥255.24 | 7.65% | ¥255.29 | 0.04% | 0.08% | ¥33,492,005 | ¥22,156,235 |
64 | CRVUSDTM | ¥2.64 | 15.35% | ¥2.64 | 0.03% | 0.07% | ¥34,202,231 | ¥21,679,419 |
65 | MASKUSDTM | ¥20.64 | 5.32% | ¥20.64 | 0.07% | 0.01% | ¥14,191,416 | ¥21,249,862 |
66 | XRPUSDM | ¥7.86 | 2.88% | ¥7.86 | 0.02% | 0.10% | ¥798,958,742 | ¥21,059,778 |
67 | SUNDOGUSDTM | ¥1.11 | 22.92% | ¥1.11 | 0.13% | 0.12% | ¥16,447,881 | ¥19,728,380 |
68 | NEIROUSDTM | ¥0.55 | 21.16% | ¥0.55 | 0.15% | 0.02% | ¥32,342,324 | ¥19,366,693 |
69 | POLUSDTM | ¥3.10 | 1.92% | ¥3.10 | 0.12% | 0.05% | ¥32,242,063 | ¥19,115,803 |
70 | ATOMUSDTM | ¥44.57 | 2.43% | ¥44.56 | 0.03% | 0.01% | ¥46,254,374 | ¥18,617,099 |
71 | ENAUSDTM | ¥3.72 | 6.03% | ¥3.72 | 0.06% | 0.04% | ¥44,511,217 | ¥18,354,583 |
72 | DOGUSDTM | ¥0.050 | 19.10% | ¥0.051 | 0.18% | 0.15% | ¥17,756,950 | ¥18,337,842 |
73 | MYROUSDTM | ¥0.81 | 15.45% | ¥0.82 | 0.14% | 0.09% | ¥39,957,634 | ¥18,226,908 |
74 | OPUSDTM | ¥11.91 | 6.20% | ¥11.92 | 0.13% | 0.04% | ¥32,637,302 | ¥18,086,340 |
75 | VETUSDTM | ¥0.22 | 6.87% | ¥0.22 | 0.03% | 0.04% | ¥52,914,057 | ¥17,933,278 |
76 | MEWUSDTM | ¥0.072 | 9.20% | ¥0.074 | 0.06% | 0.03% | ¥26,967,342 | ¥17,696,810 |
77 | LUNAUSDTM | ¥2.86 | 7.27% | ¥2.86 | 0.05% | 0.04% | ¥22,679,625 | ¥17,434,161 |
78 | BOMEUSDTM | ¥0.065 | 10.59% | ¥0.067 | 0.08% | 0.03% | ¥35,774,137 | ¥17,062,743 |
79 | ARKMUSDTM | ¥14.92 | 1.15% | ¥14.93 | 0.13% | 0.09% | ¥14,855,286 | ¥16,957,921 |
80 | ICPUSDTM | ¥64.61 | 4.12% | ¥64.69 | 0.02% | 0.08% | ¥36,751,529 | ¥16,480,565 |
81 | HIPPOUSDTM | ¥0.12 | 19.37% | ¥0.12 | 0.12% | 0.07% | ¥9,824,409 | ¥16,322,095 |
82 | NEIROCTOUSDTM | ¥0.014 | 17.57% | ¥0.012 | 0.14% | 0.06% | ¥23,747,961 | ¥16,057,785 |
83 | BANANAUSDTM | ¥448.14 | 2.69% | ¥447.77 | 0.15% | -0.05% | ¥9,241,898 | ¥15,689,494 |
84 | POGAIUSDTM | ¥0 | 35.93% | ¥0.0(3)66 | 1.49% | 3.19% | ¥2,781,464 | ¥15,210,696 |
85 | 1000000MOGUSDTM | ¥14.91 | 14.94% | ¥14.90 | 0.21% | 0.09% | ¥19,755,554 | ¥14,357,570 |
86 | TURBOUSDTM | ¥0.057 | 13.33% | ¥0.055 | 0.09% | 0.09% | ¥28,948,960 | ¥14,033,656 |
87 | PONKEUSDTM | ¥4.60 | 17.85% | ¥4.60 | 0.08% | 0.08% | ¥16,414,273 | ¥13,423,546 |
88 | TUSDTM | ¥0.19 | 12.32% | ¥0.19 | 0.11% | -0.56% | ¥24,458,956 | ¥13,375,556 |
89 | STMXUSDTM | ¥0.050 | 15.14% | ¥0.047 | 0.09% | -0.31% | ¥7,023,629 | ¥12,832,726 |
90 | QNTUSDTM | ¥616.81 | 9.93% | ¥616.89 | 0.11% | 0.04% | ¥17,137,489 | ¥12,697,377 |
91 | CETUSUSDTM | ¥2.22 | 11.73% | ¥2.22 | 0.07% | 0.06% | ¥18,844,093 | ¥12,630,791 |
92 | SLERFUSDTM | ¥1.97 | 9.55% | ¥1.98 | 0.07% | 0.10% | ¥5,489,249 | ¥12,589,967 |
93 | LDOUSDTM | ¥7.99 | 8.54% | ¥7.99 | 0.09% | 0.04% | ¥38,217,663 | ¥12,496,232 |
94 | TRBUSDTM | ¥459.58 | 8.05% | ¥459.66 | 0.03% | 0.04% | ¥29,032,469 | ¥12,277,903 |
95 | EGLDUSDTM | ¥206.93 | 11.47% | ¥206.86 | 0.04% | 0.07% | ¥18,390,735 | ¥12,130,698 |
96 | PEOPLEUSDTM | ¥0.41 | 11.12% | ¥0.41 | 0.05% | 0.05% | ¥2,455,653 | ¥11,756,908 |
97 | THETAUSDTM | ¥11.76 | 7.82% | ¥11.76 | 0.15% | 0.03% | ¥26,421,694 | ¥11,737,006 |
98 | STXUSDTM | ¥13.02 | 7.82% | ¥13.02 | 0.06% | 0.04% | ¥18,363,436 | ¥11,637,148 |
99 | ARUSDTM | ¥124.08 | 7.07% | ¥124.15 | 0.13% | 0.08% | ¥44,750,260 | ¥11,302,348 |
100 | TRXUSDTM | ¥1.40 | 4.25% | ¥1.40 | 0.02% | 0.05% | ¥31,747,120 | ¥11,200,057 |
说到购买加密货币,你有很多选择。我们的指南将逐步指导你如何在KuCoin Futures购买,并帮助你在KuCoin Futures发现与之类似的其他加密货币。