# | 名字 | 价格 | 24小时 | 指数价格 | 传播 | 资金费率 | 未平仓合约 | 24小时交易量 |
---|
1 | BTC_USDT | ¥707,469.14 | 0.66% | ¥730,223.68 | 0.01% | 0.01% | ¥27,216,153,375 | ¥62,559,629,555 |
2 | ETH_USDT | ¥24,390.05 | 3.85% | ¥28,564.35 | 0.01% | 0.01% | ¥23,510,676,310 | ¥33,325,274,634 |
3 | SOL_USDT | ¥1,315.26 | 6.30% | ¥1,627.12 | 0.01% | 0.01% | ¥3,720,352,748 | ¥13,137,555,677 |
4 | XRP_USDT | ¥16.19 | 2.87% | ¥17.29 | 0.01% | 0.01% | ¥3,555,667,749 | ¥12,944,236,290 |
5 | DOGE_USDT | ¥2.32 | 0.35% | ¥2.95 | 0.01% | 0.01% | ¥2,079,328,168 | ¥11,309,629,085 |
6 | PEPE_USDT | ¥0 | 0.14% | ¥0.0(3)17 | 0.01% | 0.00% | ¥1,463,547,133 | ¥6,651,040,559 |
7 | APT_USDT | ¥68.51 | 13.49% | ¥102.39 | 0.01% | 0.01% | ¥281,201,445 | ¥6,062,448,091 |
8 | SUI_USDT | ¥31.15 | 4.79% | ¥34.95 | 0.01% | 0.01% | ¥868,835,456 | ¥4,835,768,547 |
9 | ENA_USDT | ¥7.77 | 9.23% | ¥7.44 | 0.02% | -0.00% | ¥218,931,375 | ¥1,933,743,594 |
10 | ADA_USDT | ¥6.53 | 1.84% | ¥8.03 | 0.02% | 0.01% | ¥628,060,844 | ¥1,545,263,071 |
11 | NOT_USDT | ¥0.043 | 5.37% | ¥0.059 | 0.02% | 0.01% | ¥176,405,398 | ¥1,308,948,868 |
12 | DOGS_USDT | ¥0.0072 | 6.22% | ¥0.0053 | 0.03% | 0.01% | ¥122,240,849 | ¥1,180,326,890 |
13 | WIF_USDT | ¥13.89 | 6.66% | ¥21.35 | 0.01% | 0.01% | ¥613,000,653 | ¥1,113,765,414 |
14 | LINK_USDT | ¥161.41 | 5.75% | ¥206.11 | 0.01% | 0.01% | ¥928,906,333 | ¥942,975,091 |
15 | AVAX_USDT | ¥271.43 | 5.86% | ¥377.98 | 0.01% | 0.01% | ¥603,665,305 | ¥895,199,951 |
16 | ONDO_USDT | ¥12.13 | 6.88% | ¥14.00 | 0.02% | 0.01% | ¥333,721,195 | ¥817,679,803 |
17 | 1000BONK_USDT | ¥0.21 | 0.44% | ¥0.28 | 0.01% | 0.01% | ¥236,523,382 | ¥766,733,117 |
18 | ICP_USDT | ¥72.72 | 4.79% | ¥97.70 | 0.02% | 0.01% | ¥174,953,915 | ¥661,432,028 |
19 | UXLINK_USDT | ¥10.98 | 26.00% | ¥4.37 | 0.03% | 0.01% | ¥7,737,411 | ¥631,705,000 |
20 | HBAR_USDT | ¥1.82 | 7.91% | ¥2.28 | 0.02% | 0.01% | ¥315,595,372 | ¥605,277,019 |
21 | FTM_USDT | ¥7.01 | 3.11% | ¥8.90 | 0.02% | 0.01% | ¥449,633,237 | ¥566,343,943 |
22 | FARTCOIN_USDT | ¥5.62 | 32.45% | ¥5.08 | 0.80% | 0.01% | ¥29,809,496 | ¥524,785,762 |
23 | GOAT_USDT | ¥3.50 | 3.00% | ¥5.77 | 0.03% | 0.01% | ¥246,038,369 | ¥502,872,728 |
24 | AGLD_USDT | ¥12.73 | 35.29% | ¥9.61 | 0.02% | 0.01% | ¥8,385,075 | ¥501,442,455 |
25 | MOVE_USDT | ¥7.07 | 13.67% | ¥4.53 | 0.02% | 0.01% | ¥53,356,607 | ¥490,429,964 |
26 | POPCAT_USDT | ¥5.19 | 8.41% | ¥8.82 | 0.02% | 0.02% | ¥305,118,848 | ¥480,212,934 |
27 | NEAR_USDT | ¥36.13 | 6.78% | ¥49.97 | 0.01% | 0.01% | ¥506,194,988 | ¥466,424,083 |
28 | SEI_USDT | ¥3.02 | 4.62% | ¥4.36 | 0.02% | 0.01% | ¥432,367,784 | ¥463,968,229 |
29 | ZEN_USDT | ¥188.43 | 0.20% | ¥110.41 | 0.02% | 0.01% | ¥17,311,764 | ¥445,958,175 |
30 | ARB_USDT | ¥5.37 | 7.58% | ¥7.59 | 0.02% | 0.01% | ¥358,190,961 | ¥442,047,673 |
31 | TONCOIN_USDT | ¥38.21 | 3.34% | ¥46.37 | 0.02% | 0.01% | ¥124,335,490 | ¥412,166,618 |
32 | LTC_USDT | ¥734.81 | 0.57% | ¥877.57 | 0.02% | 0.01% | ¥312,234,382 | ¥410,754,414 |
33 | MOCA_USDT | ¥2.00 | 24.75% | ¥0.66 | 0.11% | 0.01% | ¥6,792,432 | ¥408,965,853 |
34 | KAS_USDT | ¥0.86 | 4.69% | ¥1.16 | 0.02% | 0.02% | ¥678,661,852 | ¥407,801,354 |
35 | WLD_USDT | ¥15.77 | 7.76% | ¥22.09 | 0.01% | 0.01% | ¥410,654,294 | ¥388,990,272 |
36 | XLM_USDT | ¥2.57 | 5.11% | ¥3.14 | 0.01% | 0.01% | ¥282,329,518 | ¥333,860,667 |
37 | GALA_USDT | ¥0.25 | 5.02% | ¥0.37 | 0.02% | 0.01% | ¥264,772,443 | ¥332,803,468 |
38 | SHIB_USDT | ¥0 | 0.63% | ¥0.0(3)20 | 0.01% | 0.00% | ¥395,929,359 | ¥331,871,485 |
39 | TAO_USDT | ¥3,319.35 | 5.21% | ¥4,174.01 | 0.02% | 0.01% | ¥488,814,311 | ¥317,936,319 |
40 | TIA_USDT | ¥35.55 | 5.91% | ¥52.31 | 0.01% | 0.01% | ¥338,535,318 | ¥308,674,430 |
41 | AAVE_USDT | ¥2,179.25 | 11.09% | ¥2,709.20 | 0.01% | 0.01% | ¥188,042,930 | ¥304,124,440 |
42 | PNUT_USDT | ¥4.47 | 7.77% | ¥8.81 | 0.02% | 0.01% | ¥178,433,948 | ¥297,434,089 |
43 | FLOKI_USDT | ¥0 | 4.22% | ¥0.0017 | 0.01% | 0.01% | ¥317,461,972 | ¥281,595,441 |
44 | TURBO_USDT | ¥0.058 | 4.81% | ¥0.085 | 0.02% | 0.01% | ¥194,163,242 | ¥275,825,226 |
45 | DOT_USDT | ¥50.37 | 4.33% | ¥65.40 | 0.01% | 0.01% | ¥308,278,699 | ¥268,141,368 |
46 | TRX_USDT | ¥1.77 | 1.75% | ¥2.09 | 0.01% | 0.01% | ¥183,669,859 | ¥264,974,889 |
47 | NEIROCTO_USDT | ¥0.0072 | 5.30% | ¥0.012 | 0.02% | 0.01% | ¥117,559,271 | ¥249,705,894 |
48 | UNI_USDT | ¥96.88 | 0.04% | ¥125.95 | 0.02% | 0.01% | ¥103,757,280 | ¥240,150,618 |
49 | BCH_USDT | ¥3,286.87 | 1.49% | ¥3,870.68 | 0.01% | 0.01% | ¥102,403,859 | ¥236,364,205 |
50 | OP_USDT | ¥12.73 | 7.58% | ¥18.87 | 0.01% | 0.01% | ¥151,242,663 | ¥229,175,056 |
51 | INJ_USDT | ¥147.80 | 7.22% | ¥209.60 | 0.02% | 0.03% | ¥293,794,947 | ¥224,788,931 |
52 | CRV_USDT | ¥5.76 | 2.22% | ¥8.39 | 0.02% | 0.02% | ¥193,826,176 | ¥220,641,395 |
53 | FET_USDT | ¥9.07 | 7.58% | ¥12.89 | 0.02% | 0.01% | ¥374,426,902 | ¥220,184,599 |
54 | COW_USDT | ¥5.85 | 10.97% | ¥5.15 | 0.04% | 0.01% | ¥33,356,915 | ¥220,001,219 |
55 | SAND_USDT | ¥4.04 | 4.47% | ¥5.65 | 0.01% | 0.01% | ¥105,719,914 | ¥219,977,184 |
56 | ATOM_USDT | ¥47.33 | 5.20% | ¥66.14 | 0.01% | 0.01% | ¥177,697,404 | ¥204,219,051 |
57 | ZEC_USDT | ¥392.14 | 2.85% | ¥424.40 | 0.02% | 0.01% | ¥32,510,657 | ¥202,650,041 |
58 | BNB_USDT | ¥4,791.39 | 2.42% | ¥5,208.57 | 0.01% | 0.01% | ¥290,664,956 | ¥201,196,876 |
59 | RENDER_USDT | ¥51.13 | 5.09% | ¥67.67 | 0.01% | 0.01% | ¥212,719,126 | ¥194,647,587 |
60 | MOODENG_USDT | ¥1.75 | 4.84% | ¥2.83 | 0.03% | 0.01% | ¥166,021,710 | ¥193,722,250 |
61 | AIXBT_USDT | ¥2.37 | 6.31% | ¥1.48 | 0.88% | -0.01% | ¥7,052,765 | ¥177,850,051 |
62 | EIGEN_USDT | ¥26.90 | 9.70% | ¥36.30 | 0.01% | 0.01% | ¥90,143,667 | ¥174,391,049 |
63 | ARKM_USDT | ¥10.38 | 8.43% | ¥14.91 | 0.01% | 0.01% | ¥91,852,969 | ¥168,364,785 |
64 | 1000000BABYDOGE_USDT | ¥0.021 | 2.68% | ¥0.034 | 0.02% | 0.01% | ¥100,047,451 | ¥153,131,566 |
65 | TRB_USDT | ¥427.38 | 4.60% | ¥557.02 | 0.01% | 0.01% | ¥52,321,490 | ¥147,950,641 |
66 | ALGO_USDT | ¥2.40 | 2.46% | ¥3.20 | 0.02% | 0.01% | ¥191,892,797 | ¥147,178,969 |
67 | VIRTUAL_USDT | ¥19.20 | 1.97% | ¥16.85 | 0.02% | 0.04% | ¥40,368,559 | ¥145,278,685 |
68 | FILECOIN_USDT | ¥35.60 | 4.65% | ¥48.68 | 0.01% | 0.01% | ¥241,491,847 | ¥134,412,378 |
69 | JASMY_USDT | ¥0.23 | 5.92% | ¥0.32 | 0.01% | 0.01% | ¥160,850,278 | ¥131,654,859 |
70 | BOME_USDT | ¥0.043 | 5.06% | ¥0.060 | 0.02% | 0.01% | ¥124,760,399 | ¥128,625,050 |
71 | ORDI_USDT | ¥187.68 | 5.88% | ¥264.26 | 0.01% | 0.01% | ¥176,461,522 | ¥121,721,930 |
72 | IDEX_USDT | ¥0.57 | 44.18% | ¥0.51 | 0.17% | 0.01% | ¥8,530,008 | ¥120,590,130 |
73 | USDC_USDT | ¥7.29 | 0.01% | ¥7.29 | 0.01% | -0.01% | ¥68,926,158 | ¥115,402,555 |
74 | GRASS_USDT | ¥18.21 | 5.65% | ¥23.59 | 0.01% | 0.01% | ¥41,229,796 | ¥113,651,261 |
75 | GRIMACE_USDT | ¥286.53 | 5.45% | ¥293.76 | 4.52% | -0.01% | ¥35,522 | ¥112,802,704 |
76 | BIGTIME_USDT | ¥1.02 | 4.62% | ¥1.26 | 0.02% | 0.01% | ¥53,902,809 | ¥109,756,152 |
77 | RUNE_USDT | ¥36.14 | 6.55% | ¥47.01 | 0.02% | 0.01% | ¥174,085,392 | ¥107,199,510 |
78 | APE_USDT | ¥8.18 | 6.62% | ¥11.89 | 0.02% | 0.01% | ¥80,843,008 | ¥104,498,422 |
79 | VET_USDT | ¥0.32 | 6.15% | ¥0.43 | 0.02% | 0.01% | ¥113,695,349 | ¥102,277,835 |
80 | CORE_USDT | ¥8.22 | 1.24% | ¥10.08 | 0.02% | 0.03% | ¥86,073,788 | ¥93,945,855 |
81 | PEOPLE_USDT | ¥0.29 | 5.29% | ¥0.43 | 0.02% | 0.01% | ¥41,537,974 | ¥93,073,682 |
82 | ENS_USDT | ¥253.53 | 6.33% | ¥316.97 | 0.01% | 0.01% | ¥91,907,998 | ¥89,308,062 |
83 | STX_USDT | ¥11.99 | 6.97% | ¥16.72 | 0.01% | 0.01% | ¥88,839,885 | ¥88,720,330 |
84 | MANA_USDT | ¥3.36 | 7.25% | ¥4.61 | 0.02% | 0.01% | ¥56,115,385 | ¥86,150,202 |
85 | CHZ_USDT | ¥0.60 | 6.34% | ¥0.82 | 0.02% | 0.01% | ¥47,782,418 | ¥83,916,604 |
86 | QUICK_USDT | ¥0.30 | 6.19% | ¥0.43 | 0.05% | 0.01% | ¥12,576,479 | ¥83,349,700 |
87 | ETC_USDT | ¥189.08 | 3.75% | ¥247.97 | 0.01% | 0.01% | ¥108,785,512 | ¥83,271,550 |
88 | LUNC_USDT | ¥0 | 0.85% | ¥0.0(3)95 | 0.02% | 0.02% | ¥48,235,522 | ¥82,391,633 |
89 | ME_USDT | ¥23.10 | 1.98% | ¥30.47 | 0.05% | 0.01% | ¥122,201,892 | ¥80,280,046 |
90 | BRETT_USDT | ¥0.91 | 6.04% | ¥1.27 | 0.02% | 0.01% | ¥181,025,039 | ¥80,014,498 |
91 | IO_USDT | ¥20.28 | 10.06% | ¥30.22 | 0.02% | 0.01% | ¥67,903,429 | ¥75,283,824 |
92 | POL_USDT | ¥3.40 | 5.31% | ¥4.49 | 0.02% | 0.01% | ¥95,031,814 | ¥74,745,371 |
93 | FUN_USDT | ¥0.043 | 23.75% | ¥0.039 | 0.07% | -0.01% | ¥6,160,555 | ¥74,081,901 |
94 | ETHFI_USDT | ¥14.42 | 7.63% | ¥19.60 | 0.01% | 0.01% | ¥104,051,118 | ¥73,601,250 |
95 | DRIFT_USDT | ¥8.12 | 6.29% | ¥9.27 | 0.04% | 0.01% | ¥13,540,665 | ¥73,251,900 |
96 | CGPT_USDT | ¥1.84 | 10.66% | ¥1.42 | 0.71% | 0.02% | ¥0 | ¥72,959,531 |
97 | LDO_USDT | ¥12.18 | 1.89% | ¥15.94 | 0.01% | 0.01% | ¥92,781,996 | ¥72,018,067 |
98 | EOS_USDT | ¥5.78 | 4.45% | ¥7.82 | 0.02% | 0.01% | ¥54,505,177 | ¥71,144,514 |
99 | ETH_MUSDT | ¥29,190.71 | 0.00% | ¥18,343.97 | 47.37% | 0.00% | ¥0 | ¥69,742,799 |
100 | CHILLGUY_USDT | ¥1.15 | 14.09% | ¥2.18 | 0.07% | 0.06% | ¥69,253,165 | ¥69,721,874 |
说到购买加密货币,你有很多选择。我们的指南将逐步指导你如何在MEXC (Futures)购买,并帮助你在MEXC (Futures)发现与之类似的其他加密货币。