# | 名字 | 价格 | 24小时 | 指数价格 | 传播 | 资金费率 | 未平仓合约 | 24小时交易量 |
---|
1 | BTC_USDT | ¥678,970.68 | 0.30% | ¥652,568.44 | 0.01% | 0.01% | ¥20,737,087,392 | ¥104,322,046,757 |
2 | ETH_USDT | ¥22,104.22 | 2.45% | ¥23,187.00 | 0.01% | 0.01% | ¥11,635,524,159 | ¥29,960,497,867 |
3 | SOL_USDT | ¥1,677.13 | 5.13% | ¥1,577.29 | 0.01% | 0.02% | ¥2,490,187,122 | ¥15,944,927,955 |
4 | DOGE_USDT | ¥2.66 | 9.65% | ¥2.85 | 0.01% | 0.01% | ¥1,617,144,445 | ¥11,571,212,615 |
5 | XRP_USDT | ¥7.85 | 2.24% | ¥5.01 | 0.02% | 0.01% | ¥807,763,638 | ¥8,172,038,631 |
6 | PEPE_USDT | ¥0 | 10.18% | ¥0.0(3)16 | 0.02% | 0.04% | ¥1,134,210,848 | ¥5,650,165,348 |
7 | ADA_USDT | ¥5.78 | 6.83% | ¥4.15 | 0.04% | 0.01% | ¥157,316,423 | ¥2,689,025,075 |
8 | SUI_USDT | ¥25.01 | 9.39% | ¥24.93 | 0.02% | 0.01% | ¥539,121,651 | ¥2,246,242,574 |
9 | WIF_USDT | ¥22.30 | 10.73% | ¥29.49 | 0.01% | 0.01% | ¥507,006,341 | ¥1,811,193,137 |
10 | APT_USDT | ¥83.57 | 3.24% | ¥86.80 | 0.01% | 0.01% | ¥249,821,693 | ¥1,590,505,352 |
11 | DOGS_USDT | ¥0.0072 | 10.27% | ¥0.0049 | 0.02% | 0.01% | ¥86,958,844 | ¥1,499,524,026 |
12 | NOT_USDT | ¥0.050 | 8.87% | ¥0.059 | 0.01% | 0.01% | ¥114,994,129 | ¥1,496,277,421 |
13 | 1000BONK_USDT | ¥0.35 | 12.39% | ¥0.28 | 0.04% | 0.01% | ¥227,857,432 | ¥1,460,364,928 |
14 | PNUT_USDT | ¥10.49 | 18.12% | ¥15.21 | 0.01% | 0.04% | ¥217,476,154 | ¥1,332,822,787 |
15 | HBAR_USDT | ¥0.86 | 13.32% | ¥0.43 | 0.02% | 0.01% | ¥64,684,135 | ¥1,080,411,920 |
16 | XLM_USDT | ¥1.76 | 5.51% | ¥0.90 | 0.02% | 0.01% | ¥38,928,383 | ¥1,035,424,341 |
17 | KAS_USDT | ¥1.09 | 6.02% | ¥0.93 | 0.02% | 0.05% | ¥452,071,928 | ¥997,439,683 |
18 | NEAR_USDT | ¥38.85 | 8.61% | ¥38.71 | 0.02% | 0.02% | ¥322,732,198 | ¥858,423,169 |
19 | FLOKI_USDT | ¥0 | 5.45% | ¥0.0016 | 0.02% | 0.01% | ¥283,670,372 | ¥835,277,951 |
20 | LINK_USDT | ¥103.14 | 4.72% | ¥98.16 | 0.02% | 0.01% | ¥185,255,729 | ¥809,028,486 |
21 | POPCAT_USDT | ¥10.99 | 18.11% | ¥13.37 | 0.02% | 0.05% | ¥219,046,029 | ¥751,948,579 |
22 | SHIB_USDT | ¥0 | 8.22% | ¥0.0(3)18 | 0.02% | 0.03% | ¥347,183,024 | ¥713,112,006 |
23 | TAO_USDT | ¥3,303.26 | 8.01% | ¥3,993.77 | 0.02% | 0.01% | ¥299,084,522 | ¥711,392,020 |
24 | MOODENG_USDT | ¥3.07 | 25.65% | ¥3.39 | 0.02% | 0.13% | ¥184,355,417 | ¥709,265,930 |
25 | AVAX_USDT | ¥240.09 | 5.10% | ¥241.93 | 0.01% | 0.01% | ¥257,325,802 | ¥690,420,616 |
26 | GOAT_USDT | ¥6.56 | 20.30% | ¥7.00 | 0.05% | 0.18% | ¥119,241,574 | ¥667,780,053 |
27 | ARB_USDT | ¥4.72 | 6.17% | ¥4.52 | 0.02% | 0.01% | ¥146,604,547 | ¥476,774,573 |
28 | WLD_USDT | ¥15.11 | 10.30% | ¥17.45 | 0.01% | 0.02% | ¥195,060,054 | ¥454,955,924 |
29 | TIA_USDT | ¥35.39 | 6.40% | ¥37.72 | 0.02% | 0.01% | ¥181,278,935 | ¥451,002,572 |
30 | FET_USDT | ¥8.85 | 6.77% | ¥9.54 | 0.02% | 0.01% | ¥219,508,162 | ¥447,821,563 |
31 | INJ_USDT | ¥166.87 | 8.54% | ¥179.51 | 0.02% | 0.02% | ¥148,558,317 | ¥433,016,263 |
32 | FTM_USDT | ¥4.72 | 8.73% | ¥5.22 | 0.01% | 0.01% | ¥228,054,681 | ¥430,942,279 |
33 | RENDER_USDT | ¥54.98 | 6.62% | ¥51.58 | 0.03% | 0.01% | ¥124,777,860 | ¥414,942,256 |
34 | ENA_USDT | ¥3.70 | 5.82% | ¥4.11 | 0.02% | 0.01% | ¥56,061,623 | ¥403,878,695 |
35 | BNB_USDT | ¥4,351.63 | 2.67% | ¥4,688.77 | 0.01% | 0.01% | ¥247,368,574 | ¥392,298,804 |
36 | LTC_USDT | ¥604.93 | 5.23% | ¥592.25 | 0.01% | 0.01% | ¥119,263,544 | ¥391,293,648 |
37 | MOODENGETH_USDT | ¥0 | 44.64% | ¥0.0(3)95 | 0.49% | 0.01% | ¥5,871,548 | ¥373,035,221 |
38 | TURBO_USDT | ¥0.057 | 12.82% | ¥0.069 | 0.04% | 0.02% | ¥162,811,387 | ¥354,566,338 |
39 | ICP_USDT | ¥63.74 | 5.83% | ¥61.60 | 0.01% | 0.02% | ¥92,250,869 | ¥315,126,357 |
40 | DOT_USDT | ¥40.77 | 3.81% | ¥36.93 | 0.02% | 0.01% | ¥111,512,808 | ¥283,727,766 |
41 | ARKM_USDT | ¥15.00 | 2.19% | ¥15.24 | 0.01% | 0.03% | ¥71,341,429 | ¥273,143,479 |
42 | OP_USDT | ¥11.81 | 7.23% | ¥12.09 | 0.02% | 0.02% | ¥77,112,688 | ¥267,506,941 |
43 | SEI_USDT | ¥3.30 | 9.55% | ¥3.46 | 0.02% | 0.03% | ¥206,182,993 | ¥255,510,832 |
44 | NEIROETH_USDT | ¥0.55 | 21.30% | ¥0.66 | 0.01% | 0.02% | ¥71,673,661 | ¥253,626,459 |
45 | NEIROCTO_USDT | ¥0.014 | 17.65% | ¥0.019 | 0.01% | 0.03% | ¥118,894,818 | ¥240,296,697 |
46 | ATOM_USDT | ¥44.73 | 1.84% | ¥37.70 | 0.02% | 0.01% | ¥50,282,943 | ¥226,980,973 |
47 | BRETT_USDT | ¥1.15 | 8.17% | ¥1.01 | 0.03% | 0.03% | ¥141,995,066 | ¥224,240,830 |
48 | OM_USDT | ¥27.22 | 2.78% | ¥11.21 | 0.02% | 0.01% | ¥12,903,731 | ¥222,657,861 |
49 | ONDO_USDT | ¥6.94 | 5.84% | ¥6.69 | 0.01% | 0.01% | ¥173,492,848 | ¥212,557,796 |
50 | TROY_USDT | ¥0.028 | 1.74% | ¥0.029 | 0.02% | 0.02% | ¥35,174,036 | ¥210,014,313 |
51 | GALA_USDT | ¥0.19 | 9.16% | ¥0.19 | 0.04% | 0.02% | ¥101,464,962 | ¥208,549,837 |
52 | CLV_USDT | ¥0.78 | 44.86% | ¥0.21 | 0.10% | 0.02% | ¥0 | ¥198,761,829 |
53 | MASK_USDT | ¥20.42 | 6.56% | ¥21.24 | 0.04% | 0.03% | ¥24,608,017 | ¥193,833,908 |
54 | AAVE_USDT | ¥1,113.43 | 5.53% | ¥1,265.29 | 0.02% | 0.01% | ¥43,020,242 | ¥189,083,049 |
55 | TONCOIN_USDT | ¥37.85 | 5.07% | ¥39.22 | 0.02% | 0.04% | ¥110,117,703 | ¥185,503,667 |
56 | DGB_USDT | ¥0.079 | 31.60% | ¥0.052 | 0.15% | 0.01% | ¥3,073,134 | ¥182,006,531 |
57 | JASMY_USDT | ¥0.14 | 9.44% | ¥0.15 | 0.02% | 0.02% | ¥73,407,429 | ¥180,965,779 |
58 | CRV_USDT | ¥2.64 | 14.07% | ¥2.19 | 0.04% | 0.03% | ¥39,619,959 | ¥178,387,190 |
59 | GRASS_USDT | ¥15.70 | 20.96% | ¥20.84 | 0.08% | 0.05% | ¥46,850,591 | ¥170,178,073 |
60 | BOME_USDT | ¥0.065 | 10.49% | ¥0.082 | 0.01% | 0.01% | ¥99,658,976 | ¥166,663,745 |
61 | RUNE_USDT | ¥36.09 | 6.67% | ¥41.51 | 0.02% | 0.01% | ¥90,806,786 | ¥162,870,345 |
62 | POL_USDT | ¥3.10 | 1.93% | ¥2.72 | 0.02% | 0.01% | ¥65,194,680 | ¥155,787,616 |
63 | GRT_USDT | ¥1.60 | 7.22% | ¥1.33 | 0.02% | 0.02% | ¥24,643,868 | ¥153,365,222 |
64 | XTZ_USDT | ¥7.65 | 0.84% | ¥5.38 | 0.14% | 0.01% | ¥9,806,196 | ¥146,099,917 |
65 | ORDI_USDT | ¥253.95 | 7.44% | ¥312.59 | 0.02% | 0.01% | ¥64,803,334 | ¥144,709,245 |
66 | CATI_USDT | ¥4.05 | 7.03% | ¥2.90 | 0.03% | 0.01% | ¥17,437,780 | ¥138,075,966 |
67 | FILECOIN_USDT | ¥30.04 | 7.47% | ¥29.62 | 0.03% | 0.02% | ¥71,563,694 | ¥135,125,195 |
68 | WAVES_USDT | ¥10.68 | 2.65% | ¥9.37 | 0.02% | 0.01% | ¥17,527,900 | ¥134,068,430 |
69 | VET_USDT | ¥0.22 | 7.93% | ¥0.18 | 0.04% | 0.01% | ¥38,561,012 | ¥132,496,386 |
70 | BAN_USDT | ¥1.45 | 16.31% | ¥1.59 | - | 0.12% | ¥0 | ¥131,677,422 |
71 | BANANA_USDT | ¥447.34 | 3.33% | ¥413.43 | 0.05% | 0.04% | ¥24,343,180 | ¥131,042,964 |
72 | LUMIA_USDT | ¥9.18 | 14.76% | ¥7.66 | 0.10% | 0.01% | ¥8,589,414 | ¥130,545,422 |
73 | X_USDT | ¥0 | 13.47% | ¥0.0021 | 0.10% | 0.05% | ¥65,033,640 | ¥129,068,267 |
74 | CRO_USDT | ¥1.25 | 1.47% | ¥1.15 | 0.02% | 0.01% | ¥48,356,080 | ¥127,545,740 |
75 | VISTA_USDT | ¥258.12 | 10.98% | ¥170.55 | 0.40% | 0.02% | ¥17,338,955 | ¥127,419,551 |
76 | PONKE_USDT | ¥4.60 | 17.00% | ¥3.96 | 0.04% | 0.01% | ¥73,230,750 | ¥122,863,091 |
77 | SLERF_USDT | ¥1.98 | 9.22% | ¥2.09 | 0.05% | 0.18% | ¥37,861,116 | ¥122,298,006 |
78 | ALGO_USDT | ¥1.52 | 9.67% | ¥1.10 | 0.07% | 0.01% | ¥34,963,530 | ¥117,979,788 |
79 | STX_USDT | ¥12.93 | 7.94% | ¥14.05 | 0.02% | 0.03% | ¥51,108,600 | ¥117,289,228 |
80 | LUCE_USDT | ¥1.15 | 33.66% | ¥1.95 | 0.03% | 0.00% | ¥23,631,776 | ¥116,578,997 |
81 | ACT_USDT | ¥3.55 | 20.38% | ¥6.14 | 0.05% | 0.04% | ¥0 | ¥112,842,977 |
82 | GRIMACE_USDT | ¥284.46 | 5.45% | ¥291.63 | 4.52% | -0.01% | ¥35,264 | ¥111,985,102 |
83 | TRB_USDT | ¥455.95 | 8.80% | ¥506.17 | 0.01% | 0.01% | ¥58,156,045 | ¥110,551,040 |
84 | MEW_USDT | ¥0.072 | 9.02% | ¥0.078 | 0.02% | 0.02% | ¥63,956,456 | ¥109,895,483 |
85 | APE_USDT | ¥7.69 | 6.41% | ¥8.34 | 0.02% | 0.03% | ¥57,368,309 | ¥109,275,431 |
86 | PEOPLE_USDT | ¥0.41 | 11.99% | ¥0.55 | 0.05% | 0.01% | ¥37,206,666 | ¥102,702,126 |
87 | IO_USDT | ¥16.97 | 2.13% | ¥16.85 | 0.04% | 0.01% | ¥34,522,461 | ¥100,243,272 |
88 | CAT_USDT | ¥0 | 8.26% | ¥0.0(3)30 | 0.03% | 0.02% | ¥54,389,643 | ¥98,911,613 |
89 | CHEEMS_USDT | ¥0 | 9.14% | ¥0.0(5)33 | 0.03% | 0.01% | ¥1,567,612 | ¥97,513,100 |
90 | ETHFI_USDT | ¥10.68 | 8.91% | ¥11.78 | 0.01% | 0.01% | ¥45,701,654 | ¥94,996,964 |
91 | BAKE_USDT | ¥1.70 | 5.83% | ¥1.85 | 0.04% | 0.02% | ¥59,704,900 | ¥93,697,456 |
92 | JUP_USDT | ¥7.70 | 8.46% | ¥8.49 | 0.02% | 0.01% | ¥51,762,428 | ¥90,398,976 |
93 | SPX_USDT | ¥3.52 | 14.94% | ¥4.24 | 0.03% | 0.56% | ¥20,928,978 | ¥90,064,820 |
94 | USDC_USDT | ¥7.23 | 0.01% | ¥7.24 | 0.01% | -0.01% | ¥107,567,323 | ¥89,823,234 |
95 | T_USDT | ¥0.18 | 13.61% | ¥0.17 | 0.04% | 0.01% | ¥3,110,678 | ¥89,562,860 |
96 | ARPA_USDT | ¥0.36 | 6.99% | ¥0.38 | 0.02% | 0.01% | ¥25,324,240 | ¥89,437,479 |
97 | DEGEN_USDT | ¥0.13 | 16.66% | ¥0.14 | 0.02% | 0.05% | ¥48,341,482 | ¥89,330,972 |
98 | HIPPO_USDT | ¥0.12 | 18.42% | ¥0.14 | 0.27% | 0.17% | ¥29,463,219 | ¥87,840,053 |
99 | UNI_USDT | ¥62.39 | 8.80% | ¥62.84 | 0.01% | 0.01% | ¥47,723,173 | ¥87,767,996 |
100 | CHZ_USDT | ¥0.51 | 8.03% | ¥0.48 | 0.02% | 0.02% | ¥19,971,395 | ¥86,530,459 |
说到购买加密货币,你有很多选择。我们的指南将逐步指导你如何在MEXC (Futures)购买,并帮助你在MEXC (Futures)发现与之类似的其他加密货币。