# | 名字 | 价格 | 24小时 | 指数价格 | 传播 | 资金费率 | 未平仓合约 | 24小时交易量 |
---|
1 | BTC-PERPUSD | ¥679,746.68 | 0.36% | ¥679,782.45 | 0.01% | 0.01% | ¥46,504 | ¥2,796,168,614 |
2 | BTC-PERPUSDT | ¥680,361.84 | 0.57% | ¥680,392.43 | 0.01% | 0.01% | ¥886,215,972 | ¥2,791,491,319 |
3 | ETH-PERPUSDT | ¥22,200.44 | 2.13% | ¥22,185.32 | 0.02% | 0.01% | ¥483,866,206 | ¥771,509,493 |
4 | SOL-PERPUSDT | ¥1,690.15 | 4.35% | ¥1,690.51 | 0.01% | 0.01% | ¥384,205,147 | ¥536,161,410 |
5 | ETH-PERPUSD | ¥22,205.15 | 2.23% | ¥22,191.85 | 0.01% | 0.01% | ¥4,710,609 | ¥441,637,015 |
6 | XRP-PERPUSDT | ¥7.86 | 2.55% | ¥7.86 | 0.02% | 0.04% | ¥181,994,427 | ¥422,545,272 |
7 | DOGE-PERPUSDT | ¥2.70 | 8.54% | ¥2.70 | 0.02% | 0.01% | ¥155,051,265 | ¥392,143,059 |
8 | ADA-PERPUSDT | ¥5.81 | 6.97% | ¥5.80 | 0.01% | 0.01% | ¥62,788,788 | ¥262,978,454 |
9 | BNB-PERPUSDT | ¥4,382.50 | 1.93% | ¥4,379.95 | 0.02% | 0.00% | ¥66,686,962 | ¥255,381,522 |
10 | SUI-PERPUSDT | ¥25.25 | 8.59% | ¥25.22 | 0.02% | 0.01% | ¥58,328,925 | ¥194,943,983 |
11 | 1000PEPE-PERPUSDT | ¥0.13 | 10.76% | ¥0.13 | 0.10% | 0.01% | ¥106,502,647 | ¥130,669,161 |
12 | POPCAT-PERPUSDT | ¥11.05 | 18.07% | ¥11.04 | 0.02% | 0.04% | ¥73,310,112 | ¥108,938,115 |
13 | XTZ-PERPUSDT | ¥7.70 | 0.56% | ¥7.71 | 0.09% | 0.01% | ¥4,692,183 | ¥97,910,563 |
14 | XMR-PERPUSDT | ¥914.39 | 10.78% | ¥922.17 | 2.01% | -0.06% | ¥0 | ¥96,140,653 |
15 | APE-PERPUSDT | ¥7.81 | 5.02% | ¥7.82 | 0.09% | 0.01% | ¥18,508,304 | ¥95,702,176 |
16 | TAO-PERPUSDT | ¥3,324.13 | 7.26% | ¥3,325.00 | 0.03% | 0.01% | ¥58,852,212 | ¥85,222,094 |
17 | XLM-PERPUSDT | ¥1.76 | 5.25% | ¥1.76 | 0.25% | 0.01% | ¥35,790,502 | ¥85,214,684 |
18 | 1000BONK-PERPUSDT | ¥0.35 | 11.69% | ¥0.35 | 0.04% | 0.01% | ¥111,881,783 | ¥83,714,216 |
19 | LINK-PERPUSDT | ¥103.22 | 4.64% | ¥103.23 | 0.02% | 0.01% | ¥159,758,916 | ¥81,116,721 |
20 | APT-PERPUSDT | ¥84.09 | 2.63% | ¥84.10 | 0.02% | 0.01% | ¥90,497,749 | ¥80,516,194 |
21 | HBAR-PERPUSDT | ¥0.87 | 12.22% | ¥0.87 | 0.02% | 0.01% | ¥45,656,704 | ¥73,320,167 |
22 | 1000SHIB-PERPUSDT | ¥0.17 | 6.91% | ¥0.17 | 0.04% | 0.01% | ¥73,324,113 | ¥69,606,347 |
23 | ARB-PERPUSDT | ¥4.76 | 5.64% | ¥4.76 | 0.02% | 0.01% | ¥11,771,128 | ¥68,950,660 |
24 | WIF-PERPUSDT | ¥22.32 | 11.41% | ¥22.32 | 0.07% | 0.01% | ¥71,576,309 | ¥66,281,567 |
25 | ETC-PERPUSDT | ¥181.92 | 4.97% | ¥181.85 | 0.05% | 0.01% | ¥101,299,750 | ¥64,349,310 |
26 | RENDER-PERPUSDT | ¥55.13 | 6.74% | ¥55.18 | 0.03% | 0.01% | ¥25,613,453 | ¥58,986,317 |
27 | GOAT-PERPUSDT | ¥6.55 | 22.14% | ¥6.54 | 0.13% | 0.01% | ¥27,970,790 | ¥57,685,630 |
28 | FTM-PERPUSDT | ¥4.76 | 7.83% | ¥4.76 | 0.02% | 0.01% | ¥52,538,715 | ¥53,287,170 |
29 | NEAR-PERPUSDT | ¥39.34 | 7.45% | ¥39.30 | 0.02% | 0.01% | ¥26,522,361 | ¥52,846,769 |
30 | LTC-PERPUSDT | ¥605.87 | 4.93% | ¥606.85 | 0.06% | 0.01% | ¥22,781,999 | ¥51,140,139 |
31 | TURBO-PERPUSDT | ¥0.057 | 13.00% | ¥0.055 | 0.03% | 0.01% | ¥45,767,725 | ¥49,219,247 |
32 | MATIC-PERPUSDT | ¥2.82 | 5.11% | ¥2.82 | 0.03% | 0.07% | ¥34,320,895 | ¥48,897,400 |
33 | BCH-PERPUSDT | ¥3,157.84 | 3.37% | ¥3,158.10 | 0.02% | 0.01% | ¥32,477,840 | ¥48,641,185 |
34 | NOT-PERPUSDT | ¥0.050 | 9.04% | ¥0.050 | 0.01% | 0.01% | ¥40,548,397 | ¥47,608,154 |
35 | OP-PERPUSDT | ¥11.93 | 6.09% | ¥11.94 | 0.13% | 0.01% | ¥20,599,604 | ¥46,545,192 |
36 | NEIROETH-PERPUSDT | ¥0.56 | 20.90% | ¥0.56 | 0.13% | 0.01% | ¥27,135,432 | ¥45,742,280 |
37 | JUP-PERPUSDT | ¥7.72 | 8.40% | ¥7.72 | 0.02% | 0.01% | ¥33,133,411 | ¥45,561,798 |
38 | BOME-PERPUSDT | ¥0.065 | 10.44% | ¥0.067 | 0.06% | 0.01% | ¥7,778,972 | ¥45,385,105 |
39 | SAGA-PERPUSDT | ¥12.34 | 11.34% | ¥12.34 | 0.04% | 0.01% | ¥24,104,022 | ¥42,364,901 |
40 | GALA-PERPUSDT | ¥0.19 | 8.04% | ¥0.19 | 0.07% | 0.01% | ¥58,319,460 | ¥41,937,655 |
41 | NEIRO-PERPUSDT | ¥0.014 | 17.43% | ¥0.012 | 0.09% | 0.01% | ¥20,350,463 | ¥41,768,338 |
42 | AVAX-PERPUSDT | ¥241.62 | 4.33% | ¥241.83 | 0.07% | 0.01% | ¥59,619,644 | ¥40,660,964 |
43 | TON-PERPUSDT | ¥38.08 | 4.51% | ¥38.07 | 0.01% | 0.01% | ¥33,212,139 | ¥40,021,996 |
44 | OM-PERPUSDT | ¥27.13 | 3.14% | ¥27.16 | 0.05% | 0.01% | ¥104,905,256 | ¥39,980,815 |
45 | T-PERPUSDT | ¥0.19 | 12.54% | ¥0.19 | 0.11% | -1.47% | ¥23,014,297 | ¥39,327,524 |
46 | ARKM-PERPUSDT | ¥14.99 | 1.60% | ¥14.99 | 0.03% | 0.01% | ¥7,281,387 | ¥38,669,852 |
47 | HIPPO-PERPUSDT | ¥0.12 | 18.57% | ¥0.12 | 0.18% | 0.01% | ¥7,000,917 | ¥38,629,895 |
48 | 1000CAT-PERPUSDT | ¥0.32 | 7.76% | ¥0.32 | 0.02% | 0.01% | ¥11,545,465 | ¥38,493,904 |
49 | ONDO-PERPUSDT | ¥6.95 | 6.20% | ¥6.96 | 0.05% | 0.01% | ¥22,563,448 | ¥38,388,342 |
50 | STRK-PERPUSDT | ¥3.26 | 6.53% | ¥3.26 | 0.02% | 0.01% | ¥1,636,312 | ¥38,131,937 |
51 | STMX-PERPUSDT | ¥0.050 | 15.04% | ¥0.047 | 0.15% | -0.15% | ¥34,167,516 | ¥37,385,894 |
52 | ALGO-PERPUSDT | ¥1.52 | 10.32% | ¥1.52 | 0.05% | 0.01% | ¥50,651,498 | ¥35,597,913 |
53 | POL-PERPUSDT | ¥3.10 | 2.08% | ¥3.10 | 0.02% | 0.01% | ¥71,416,550 | ¥35,363,868 |
54 | TOMO-PERPUSDT | ¥9.25 | 5.51% | ¥8.98 | 0.92% | 0.01% | ¥0 | ¥34,504,976 |
55 | PENDLE-PERPUSDT | ¥35.51 | 5.14% | ¥35.49 | 0.02% | 0.01% | ¥12,262,226 | ¥34,414,802 |
56 | TROY-PERPUSDT | ¥0.028 | 1.90% | ¥0.027 | 0.05% | 0.01% | ¥4,773,950 | ¥33,261,151 |
57 | BRETT-PERPUSDT | ¥1.16 | 7.53% | ¥1.17 | 0.04% | 0.01% | ¥46,700,542 | ¥32,936,816 |
58 | TIA-PERPUSDT | ¥35.61 | 6.52% | ¥35.59 | 0.02% | 0.01% | ¥65,356,189 | ¥32,362,541 |
59 | GRT-PERPUSDT | ¥1.62 | 6.12% | ¥1.62 | 0.06% | 0.01% | ¥85,093,261 | ¥32,013,856 |
60 | MOODENG-PERPUSDT | ¥3.06 | 26.08% | ¥3.06 | 0.07% | 0.01% | ¥34,924,734 | ¥31,997,182 |
61 | PEOPLE-PERPUSDT | ¥0.41 | 10.98% | ¥0.41 | 0.05% | 0.01% | ¥4,178,804 | ¥31,797,064 |
62 | STRAX-PERPUSDT | ¥10.37 | 9.81% | ¥10.22 | 78.39% | 0.01% | ¥0 | ¥31,462,174 |
63 | CRV-PERPUSDT | ¥2.64 | 15.31% | ¥2.65 | 0.27% | 0.01% | ¥29,697,110 | ¥31,453,035 |
64 | ENA-PERPUSDT | ¥3.72 | 6.03% | ¥3.72 | 0.19% | 0.01% | ¥19,699,378 | ¥31,159,603 |
65 | VET-PERPUSDT | ¥0.22 | 6.55% | ¥0.22 | 0.06% | 0.01% | ¥65,226,409 | ¥30,929,448 |
66 | DOT-PERPUSDT | ¥40.86 | 3.82% | ¥40.88 | 0.09% | 0.01% | ¥121,834,172 | ¥30,821,542 |
67 | IO-PERPUSDT | ¥16.96 | 2.33% | ¥16.95 | 0.09% | 0.01% | ¥45,235,888 | ¥30,184,688 |
68 | 1000000BABYDOGE-PERPUSDT | ¥0.014 | 10.58% | ¥0.015 | 0.09% | 0.01% | ¥32,928,107 | ¥30,164,889 |
69 | ATOM-PERPUSDT | ¥44.50 | 2.38% | ¥44.59 | 0.03% | 0.01% | ¥85,264,599 | ¥29,536,947 |
70 | WLD-PERPUSDT | ¥15.17 | 10.26% | ¥15.17 | 0.02% | 0.01% | ¥23,494,161 | ¥29,276,284 |
71 | CATI-PERPUSDT | ¥4.05 | 6.84% | ¥4.06 | 0.02% | 0.01% | ¥1,048,756 | ¥28,607,300 |
72 | ETHFI-PERPUSDT | ¥10.69 | 9.17% | ¥10.69 | 0.07% | 0.01% | ¥4,388,182 | ¥28,239,318 |
73 | SEI-PERPUSDT | ¥3.33 | 9.08% | ¥3.32 | 0.04% | 0.01% | ¥21,273,801 | ¥27,984,431 |
74 | HMSTR-PERPUSDT | ¥0.021 | 11.85% | ¥0.025 | 0.09% | 0.01% | ¥45,561,400 | ¥27,166,421 |
75 | SAND-PERPUSDT | ¥2.39 | 6.22% | ¥2.39 | 0.03% | 0.01% | ¥7,183,682 | ¥26,306,610 |
76 | INJ-PERPUSDT | ¥168.85 | 7.28% | ¥168.74 | 0.06% | 0.01% | ¥40,230,237 | ¥25,493,327 |
77 | FIL-PERPUSDT | ¥30.26 | 6.78% | ¥30.31 | 0.02% | 0.01% | ¥70,962,839 | ¥24,774,525 |
78 | CFX-PERPUSDT | ¥1.01 | 9.72% | ¥1.01 | 0.14% | 0.01% | ¥26,185,239 | ¥24,765,848 |
79 | 1000FLOKI-PERPUSDT | ¥1.74 | 5.16% | ¥1.75 | 0.25% | 0.01% | ¥50,628,532 | ¥24,693,069 |
80 | JASMY-PERPUSDT | ¥0.14 | 8.57% | ¥0.14 | 0.07% | 0.01% | ¥71,638,502 | ¥24,525,041 |
81 | RUNE-PERPUSDT | ¥36.54 | 5.61% | ¥36.54 | 0.02% | 0.01% | ¥49,779,329 | ¥23,352,688 |
82 | CETUS-PERPUSDT | ¥2.23 | 11.65% | ¥2.22 | 0.10% | 0.01% | ¥5,450,111 | ¥23,176,524 |
83 | FET-PERPUSDT | ¥8.91 | 6.35% | ¥8.92 | 0.06% | 0.01% | ¥39,065,529 | ¥22,505,816 |
84 | PONKE-PERPUSDT | ¥4.61 | 17.43% | ¥4.61 | 0.07% | 0.01% | ¥4,723,391 | ¥22,440,299 |
85 | KAS-PERPUSDT | ¥1.10 | 5.22% | ¥1.10 | 0.03% | 0.01% | ¥29,191,037 | ¥22,313,791 |
86 | AAVE-PERPUSDT | ¥1,124.51 | 4.59% | ¥1,124.56 | 0.02% | 0.01% | ¥23,064,959 | ¥22,040,357 |
87 | SWELL-PERPUSDT | ¥0.23 | 13.29% | ¥0.23 | 0.18% | 0.01% | ¥7,158,516 | ¥21,870,465 |
88 | SLERF-PERPUSDT | ¥1.98 | 9.73% | ¥1.98 | 0.07% | 0.01% | ¥7,086,903 | ¥21,302,174 |
89 | RNDR-PERPUSDT | ¥46.61 | 3.44% | ¥46.27 | 16.01% | 0.01% | ¥13,254,121 | ¥20,621,666 |
90 | MANA-PERPUSDT | ¥2.80 | 5.52% | ¥2.80 | 0.03% | 0.01% | ¥74,479,533 | ¥19,918,999 |
91 | GRASS-PERPUSDT | ¥15.69 | 22.17% | ¥15.67 | 0.12% | 0.02% | ¥4,061,271 | ¥19,749,919 |
92 | BB-PERPUSDT | ¥2.01 | 10.12% | ¥2.00 | 0.04% | 0.01% | ¥3,901,473 | ¥19,614,102 |
93 | STX-PERPUSDT | ¥13.04 | 7.39% | ¥13.05 | 0.02% | 0.01% | ¥25,098,984 | ¥19,588,536 |
94 | PYTH-PERPUSDT | ¥2.96 | 1.33% | ¥2.96 | 0.02% | 0.01% | ¥12,684,457 | ¥19,456,687 |
95 | TNSR-PERPUSDT | ¥3.75 | 9.91% | ¥3.75 | 0.19% | 0.01% | ¥3,813,444 | ¥19,341,539 |
96 | ZRO-PERPUSDT | ¥24.61 | 6.60% | ¥24.61 | 0.03% | 0.01% | ¥12,403,319 | ¥18,875,454 |
97 | POLYX-PERPUSDT | ¥2.11 | 8.24% | ¥2.11 | 0.03% | 0.01% | ¥22,938,718 | ¥18,770,803 |
98 | AGIX-PERPUSDT | ¥5.11 | 23.51% | ¥5.07 | 21.60% | 0.01% | ¥24,347,608 | ¥18,238,857 |
99 | SCR-PERPUSDT | ¥4.36 | 8.78% | ¥4.36 | 0.17% | 0.01% | ¥6,005,743 | ¥18,157,923 |
100 | UXLINK-PERPUSDT | ¥4.15 | 0.26% | ¥4.15 | 0.03% | 0.01% | ¥2,681,243 | ¥17,622,838 |
说到购买加密货币,你有很多选择。我们的指南将逐步指导你如何在Phemex (Futures)购买,并帮助你在Phemex (Futures)发现与之类似的其他加密货币。