# | 名字 | 价格 | 24小时 | 指数价格 | 传播 | 资金费率 | 未平仓合约 | 24小时交易量 |
---|
1 | BTC-PERPUSDT | ¥708,123.09 | 0.17% | ¥708,526.42 | 0.01% | 0.01% | ¥805,683,668 | ¥1,723,929,029 |
2 | ETH-PERPUSDT | ¥24,425.16 | 3.88% | ¥24,426.68 | 0.02% | 0.01% | ¥271,494,717 | ¥1,142,885,136 |
3 | BTC-PERPUSD | ¥706,779.44 | 0.55% | ¥707,424.80 | 0.01% | 0.01% | ¥53,952 | ¥658,991,732 |
4 | XRP-PERP | ¥16.20 | 3.10% | ¥16.20 | 0.16% | 0.01% | ¥339,882,634 | ¥423,399,175 |
5 | XRP-PERPUSDT | ¥16.22 | 2.94% | ¥16.23 | 0.01% | 0.01% | ¥215,717,413 | ¥369,824,511 |
6 | ETH-PERPUSD | ¥24,339.84 | 4.07% | ¥24,367.15 | 0.01% | 0.01% | ¥4,453,674 | ¥331,367,184 |
7 | SOL-PERPUSDT | ¥1,309.56 | 6.41% | ¥1,311.79 | 0.01% | 0.01% | ¥317,169,381 | ¥328,478,520 |
8 | SOL-PERP | ¥1,308.98 | 6.31% | ¥1,310.70 | 0.06% | 0.01% | ¥59,483,490 | ¥237,431,286 |
9 | DOGE-PERPUSDT | ¥2.32 | 0.22% | ¥2.32 | 0.03% | 0.01% | ¥125,101,311 | ¥217,659,362 |
10 | BNB-PERPUSDT | ¥4,790.58 | 2.49% | ¥4,787.65 | 0.02% | 0.00% | ¥104,573,997 | ¥200,716,901 |
11 | SUI-PERPUSDT | ¥30.96 | 5.29% | ¥30.97 | 0.04% | 0.01% | ¥62,824,719 | ¥146,805,834 |
12 | ADA-PERPUSDT | ¥6.52 | 2.47% | ¥6.52 | 0.06% | 0.01% | ¥72,841,805 | ¥130,746,106 |
13 | LINK-PERPUSDT | ¥160.92 | 5.92% | ¥161.06 | 0.05% | 0.01% | ¥247,303,969 | ¥122,120,139 |
14 | XMR-PERPUSDT | ¥921.07 | 10.78% | ¥928.90 | 2.01% | -0.06% | ¥0 | ¥96,842,574 |
15 | HBAR-PERPUSDT | ¥1.82 | 7.47% | ¥1.82 | 0.06% | -0.01% | ¥50,324,883 | ¥82,074,151 |
16 | MOCA-PERPUSDT | ¥2.01 | 24.01% | ¥2.01 | 0.11% | -0.05% | ¥31,596,128 | ¥81,577,550 |
17 | APE-PERPUSDT | ¥8.16 | 6.59% | ¥8.16 | 0.09% | 0.01% | ¥27,572,340 | ¥75,521,146 |
18 | 1000SHIB-PERPUSDT | ¥0.16 | 0.45% | ¥0.15 | 0.04% | -0.01% | ¥43,922,514 | ¥75,510,984 |
19 | 1000PEPE-PERPUSDT | ¥0.12 | 0.72% | ¥0.12 | 0.01% | 0.01% | ¥82,351,726 | ¥69,680,232 |
20 | FTM-PERPUSDT | ¥6.99 | 3.23% | ¥7.00 | 0.11% | 0.01% | ¥41,187,214 | ¥68,922,528 |
21 | APT-PERPUSDT | ¥68.16 | 13.68% | ¥68.16 | 0.09% | 0.01% | ¥41,940,022 | ¥66,308,475 |
22 | ENA-PERPUSDT | ¥7.62 | 10.30% | ¥7.63 | 0.10% | 0.01% | ¥84,191,485 | ¥63,825,157 |
23 | ARB-PERPUSDT | ¥5.36 | 7.25% | ¥5.37 | 0.04% | 0.01% | ¥12,830,211 | ¥63,661,276 |
24 | POPCAT-PERPUSDT | ¥5.13 | 9.23% | ¥5.14 | 0.07% | 0.04% | ¥30,420,857 | ¥61,671,809 |
25 | XLM-PERPUSDT | ¥2.56 | 5.67% | ¥2.57 | 0.01% | 0.01% | ¥18,802,551 | ¥61,371,326 |
26 | ETC-PERPUSDT | ¥188.41 | 3.99% | ¥188.46 | 0.04% | 0.01% | ¥47,189,604 | ¥61,366,027 |
27 | BCH-PERPUSDT | ¥3,268.26 | 0.75% | ¥3,271.09 | 0.13% | 0.01% | ¥35,305,164 | ¥56,690,791 |
28 | SAND-PERPUSDT | ¥4.05 | 3.56% | ¥4.05 | 0.05% | 0.01% | ¥22,264,980 | ¥55,391,915 |
29 | CRV-PERPUSDT | ¥5.70 | 4.63% | ¥5.71 | 0.13% | 0.01% | ¥39,461,074 | ¥54,155,192 |
30 | TAO-PERPUSDT | ¥3,296.07 | 5.51% | ¥3,299.40 | 0.04% | 0.01% | ¥42,387,896 | ¥50,575,182 |
31 | MATIC-PERPUSDT | ¥2.84 | 5.11% | ¥2.84 | 0.03% | 0.07% | ¥34,571,472 | ¥49,254,399 |
32 | 1000CAT-PERPUSDT | ¥0.26 | 8.70% | ¥0.26 | 0.06% | 0.01% | ¥15,726,021 | ¥46,137,739 |
33 | XTZ-PERPUSDT | ¥9.11 | 1.22% | ¥9.13 | 0.08% | 0.01% | ¥43,337,010 | ¥45,961,135 |
34 | VIRTUAL-PERPUSDT | ¥19.02 | 2.99% | ¥19.03 | 0.10% | 0.01% | ¥10,098,530 | ¥45,151,023 |
35 | NEAR-PERPUSDT | ¥35.98 | 6.79% | ¥36.02 | 0.02% | 0.01% | ¥27,547,369 | ¥41,851,827 |
36 | PENDLE-PERPUSDT | ¥36.43 | 5.86% | ¥36.37 | 0.03% | 0.01% | ¥10,407,841 | ¥41,341,457 |
37 | COW-PERPUSDT | ¥5.84 | 10.99% | ¥5.84 | 0.10% | 0.01% | ¥10,494,608 | ¥40,620,859 |
38 | RENDER-PERPUSDT | ¥50.91 | 5.97% | ¥50.95 | 0.06% | 0.01% | ¥33,871,633 | ¥39,841,337 |
39 | TON-PERPUSDT | ¥38.24 | 3.16% | ¥38.26 | 0.08% | 0.01% | ¥37,438,328 | ¥38,544,767 |
40 | WIF-PERPUSDT | ¥13.79 | 7.47% | ¥13.79 | 0.05% | 0.01% | ¥39,197,451 | ¥37,669,519 |
41 | CHILLGUY-PERPUSDT | ¥1.15 | 14.45% | ¥1.15 | 0.57% | 0.01% | ¥19,584,084 | ¥36,875,616 |
42 | OP-PERPUSDT | ¥12.67 | 7.41% | ¥12.67 | 0.02% | 0.01% | ¥18,874,612 | ¥36,763,648 |
43 | LTC-PERPUSDT | ¥730.36 | 0.19% | ¥730.16 | 0.06% | 0.01% | ¥25,524,183 | ¥35,989,840 |
44 | ARKM-PERPUSDT | ¥10.36 | 8.74% | ¥10.37 | 0.09% | 0.01% | ¥13,411,301 | ¥35,283,447 |
45 | SCR-PERPUSDT | ¥7.56 | 10.91% | ¥7.57 | 0.10% | 0.01% | ¥11,479,084 | ¥35,158,065 |
46 | VET-PERPUSDT | ¥0.32 | 5.64% | ¥0.32 | 0.11% | 0.01% | ¥61,423,523 | ¥35,143,750 |
47 | TOMO-PERPUSDT | ¥9.32 | 5.51% | ¥9.04 | 0.92% | 0.01% | ¥0 | ¥34,756,896 |
48 | ETHFI-PERPUSDT | ¥14.25 | 8.74% | ¥14.24 | 0.10% | 0.01% | ¥12,588,517 | ¥34,606,948 |
49 | PEOPLE-PERPUSDT | ¥0.29 | 5.49% | ¥0.29 | 0.05% | 0.01% | ¥17,050,594 | ¥34,425,228 |
50 | TIA-PERPUSDT | ¥35.48 | 6.14% | ¥35.42 | 0.08% | 0.01% | ¥59,437,024 | ¥34,416,559 |
51 | 1000000BABYDOGE-PERPUSDT | ¥0.021 | 1.21% | ¥0.025 | 0.16% | 0.01% | ¥56,935,966 | ¥33,251,954 |
52 | TURBO-PERPUSDT | ¥0.058 | 5.08% | ¥0.059 | 0.12% | 0.01% | ¥50,350,238 | ¥32,060,491 |
53 | STRAX-PERPUSDT | ¥10.45 | 9.81% | ¥10.29 | 78.39% | 0.01% | ¥0 | ¥31,691,879 |
54 | ONDO-PERPUSDT | ¥12.10 | 7.24% | ¥12.12 | 0.16% | -0.03% | ¥36,580,033 | ¥31,578,425 |
55 | GALA-PERPUSDT | ¥0.25 | 4.71% | ¥0.25 | 0.03% | 0.01% | ¥26,930,874 | ¥31,545,385 |
56 | JUP-PERPUSDT | ¥5.91 | 6.50% | ¥5.92 | 0.12% | -0.04% | ¥29,537,690 | ¥31,495,395 |
57 | PNUT-PERPUSDT | ¥4.45 | 8.25% | ¥4.46 | 0.23% | 0.01% | ¥25,433,586 | ¥31,255,844 |
58 | DOT-PERPUSDT | ¥50.11 | 4.37% | ¥50.18 | 0.06% | 0.01% | ¥87,532,307 | ¥30,943,097 |
59 | NOT-PERPUSDT | ¥0.043 | 5.90% | ¥0.044 | 0.08% | 0.01% | ¥16,115,991 | ¥29,989,747 |
60 | HIPPO-PERPUSDT | ¥0.072 | 9.97% | ¥0.072 | 0.20% | 0.01% | ¥17,453,943 | ¥29,848,523 |
61 | BADGER-PERPUSDT | ¥28.29 | 17.27% | ¥28.36 | 0.13% | 0.01% | ¥87,244,609 | ¥29,519,091 |
62 | ME-PERPUSDT | ¥23.20 | 1.61% | ¥23.20 | 0.09% | 0.01% | ¥19,403,330 | ¥29,038,023 |
63 | NEIRO-PERPUSDT | ¥0.0072 | 5.31% | ¥0.0068 | 0.17% | 0.01% | ¥20,997,780 | ¥28,773,146 |
64 | STRK-PERPUSDT | ¥3.41 | 6.56% | ¥3.42 | 0.11% | 0.01% | ¥9,994,454 | ¥27,985,143 |
65 | SYS-PERPUSDT | ¥0.78 | 4.22% | ¥0.77 | 0.28% | 0.01% | ¥38,056,643 | ¥27,955,466 |
66 | GOAT-PERPUSDT | ¥3.48 | 0.70% | ¥3.47 | 0.15% | 0.03% | ¥26,941,351 | ¥27,809,469 |
67 | WLD-PERPUSDT | ¥15.75 | 7.85% | ¥15.77 | 0.04% | 0.01% | ¥20,777,539 | ¥27,577,387 |
68 | BB-PERPUSDT | ¥2.61 | 8.41% | ¥2.61 | 0.08% | 0.01% | ¥4,346,022 | ¥27,524,661 |
69 | MANA-PERPUSDT | ¥3.36 | 6.47% | ¥3.38 | 0.09% | 0.01% | ¥67,058,690 | ¥27,499,635 |
70 | AVAX-PERPUSDT | ¥271.43 | 5.33% | ¥271.89 | 0.03% | 0.01% | ¥35,653,157 | ¥27,409,589 |
71 | POL-PERPUSDT | ¥3.39 | 5.49% | ¥3.39 | 0.06% | 0.01% | ¥53,332,850 | ¥26,759,794 |
72 | BOME-PERPUSDT | ¥0.043 | 5.62% | ¥0.044 | 0.07% | 0.01% | ¥15,700,107 | ¥26,497,706 |
73 | ACX-PERPUSDT | ¥4.00 | 1.60% | ¥4.00 | 0.04% | 0.01% | ¥6,796,453 | ¥26,453,764 |
74 | RUNE-PERPUSDT | ¥36.02 | 6.25% | ¥36.07 | 0.04% | 0.01% | ¥45,798,800 | ¥26,188,774 |
75 | AAVE-PERPUSDT | ¥2,183.63 | 11.43% | ¥2,186.06 | 0.11% | 0.01% | ¥39,724,322 | ¥25,863,790 |
76 | DRIFT-PERPUSDT | ¥8.08 | 6.08% | ¥8.08 | 0.20% | 0.01% | ¥10,475,380 | ¥25,779,479 |
77 | AVA-PERPUSDT | ¥9.21 | 8.10% | ¥9.25 | 0.08% | 0.01% | ¥10,076,836 | ¥25,608,940 |
78 | IO-PERPUSDT | ¥20.20 | 10.19% | ¥20.19 | 0.11% | 0.01% | ¥53,276,968 | ¥25,437,363 |
79 | SAGA-PERPUSDT | ¥10.59 | 6.78% | ¥10.58 | 0.10% | 0.01% | ¥21,756,867 | ¥25,145,074 |
80 | ALGO-PERPUSDT | ¥2.38 | 3.48% | ¥2.38 | 0.06% | 0.01% | ¥51,564,875 | ¥24,934,296 |
81 | DYDX-PERPUSDT | ¥10.30 | 8.25% | ¥10.31 | 0.07% | 0.01% | ¥12,581,873 | ¥23,811,058 |
82 | FET-PERPUSDT | ¥9.04 | 7.76% | ¥9.05 | 0.05% | 0.01% | ¥30,069,600 | ¥23,402,819 |
83 | CETUS-PERPUSDT | ¥2.36 | 8.74% | ¥2.36 | 0.08% | 0.01% | ¥10,705,415 | ¥23,025,710 |
84 | KOMA-PERPUSDT | ¥0.69 | 14.49% | ¥0.69 | 0.12% | 0.01% | ¥12,866,792 | ¥22,910,651 |
85 | ZK-PERPUSDT | ¥1.24 | 9.44% | ¥1.24 | 0.06% | 0.01% | ¥40,141,562 | ¥22,469,442 |
86 | ATOM-PERPUSDT | ¥47.09 | 6.15% | ¥47.15 | 0.02% | 0.01% | ¥51,441,773 | ¥22,458,023 |
87 | ZRO-PERPUSDT | ¥39.89 | 3.60% | ¥39.96 | 0.05% | 0.01% | ¥37,213,806 | ¥22,317,220 |
88 | REN-PERPUSDT | ¥0.33 | 2.80% | ¥0.33 | 0.09% | 0.28% | ¥0 | ¥22,241,232 |
89 | FIL-PERPUSDT | ¥35.59 | 4.97% | ¥35.67 | 0.12% | 0.01% | ¥75,557,735 | ¥22,160,488 |
90 | UNI-PERPUSDT | ¥97.07 | 0.04% | ¥97.06 | 0.16% | 0.01% | ¥49,613,327 | ¥21,520,932 |
91 | SEI-PERPUSDT | ¥3.02 | 5.09% | ¥3.02 | 0.07% | -0.02% | ¥26,966,089 | ¥21,374,025 |
92 | RNDR-PERPUSDT | ¥46.95 | 3.44% | ¥46.60 | 16.01% | 0.01% | ¥13,350,889 | ¥20,772,225 |
93 | BRETT-PERPUSDT | ¥0.91 | 6.40% | ¥0.91 | 0.12% | 0.01% | ¥29,531,652 | ¥20,605,585 |
94 | 1000CHEEMS-PERPUSDT | ¥0.0072 | 4.69% | ¥0.0073 | 0.10% | 0.01% | ¥17,568,812 | ¥20,301,464 |
95 | LPT-PERPUSDT | ¥97.69 | 2.57% | ¥97.81 | 0.13% | 0.01% | ¥25,618,889 | ¥20,253,935 |
96 | UXLINK-PERPUSDT | ¥11.02 | 24.28% | ¥11.01 | 0.06% | 0.01% | ¥30,736,921 | ¥20,170,639 |
97 | AGLD-PERPUSDT | ¥12.69 | 34.82% | ¥12.84 | 0.08% | -0.45% | ¥30,938,638 | ¥19,864,312 |
98 | TRX-PERPUSDT | ¥1.76 | 2.32% | ¥1.76 | 0.06% | -0.03% | ¥102,453,687 | ¥19,705,260 |
99 | ACT-PERPUSDT | ¥2.22 | 10.70% | ¥2.22 | 0.15% | 0.01% | ¥9,446,856 | ¥19,568,547 |
100 | JASMY-PERPUSDT | ¥0.23 | 5.93% | ¥0.23 | 0.14% | 0.01% | ¥111,581,548 | ¥19,343,412 |
说到购买加密货币,你有很多选择。我们的指南将逐步指导你如何在Phemex (Futures)购买,并帮助你在Phemex (Futures)发现与之类似的其他加密货币。