# | 名字 | 价格 | 24小时 | 指数价格 | 传播 | 资金费率 | 未平仓合约 | 24小时交易量 |
---|
1 | PERP_BTC_USDT | ¥708,122.36 | 0.28% | ¥708,020.18 | 0.01% | 0.01% | ¥101,007,370 | ¥895,004,348 |
2 | PERP_ETH_USDT | ¥24,388.66 | 3.92% | ¥24,388.66 | 0.01% | 0.01% | ¥82,787,906 | ¥871,216,214 |
3 | PERP_SOL_USDT | ¥1,310.95 | 6.24% | ¥1,311.08 | 0.02% | -0.01% | ¥29,147,712 | ¥213,492,178 |
4 | PERP_DOGE_USDT | ¥2.32 | 0.01% | ¥2.31 | 0.02% | 0.01% | ¥47,831,712 | ¥85,252,131 |
5 | PERP_XRP_USDT | ¥16.22 | 2.97% | ¥16.22 | 0.02% | 0.01% | ¥27,512,007 | ¥70,009,921 |
6 | PERP_1000PEPE_USDT | ¥0.12 | 0.08% | ¥0.12 | 0.09% | -0.01% | ¥4,065,226 | ¥58,318,508 |
7 | PERP_SUI_USDT | ¥30.97 | 5.46% | ¥30.98 | 0.08% | 0.01% | ¥5,768,514 | ¥48,131,320 |
8 | PERP_ARB_USDT | ¥5.37 | 7.21% | ¥5.37 | 0.07% | 0.00% | ¥1,770,712 | ¥47,111,022 |
9 | PERP_TIA_USDT | ¥35.43 | 6.24% | ¥35.42 | 0.06% | 0.01% | ¥2,144,361 | ¥46,543,683 |
10 | PERP_WIF_USDT | ¥13.76 | 7.58% | ¥13.77 | 0.04% | 0.00% | ¥2,431,145 | ¥42,539,434 |
11 | PERP_AAVE_USDT | ¥2,186.19 | 11.24% | ¥2,186.77 | 0.04% | -0.01% | ¥8,043,886 | ¥38,708,723 |
12 | PERP_OP_USDT | ¥12.69 | 7.40% | ¥12.70 | 0.04% | 0.00% | ¥985,460 | ¥36,249,292 |
13 | PERP_LTC_USDT | ¥729.12 | 0.32% | ¥729.55 | 0.02% | 0.00% | ¥3,557,818 | ¥36,209,888 |
14 | PERP_IMX_USDT | ¥9.65 | 8.07% | ¥9.66 | 0.10% | 0.00% | ¥256,497 | ¥34,392,995 |
15 | PERP_ENA_USDT | ¥7.61 | 10.34% | ¥7.62 | 0.07% | 0.01% | ¥3,741,477 | ¥34,360,130 |
16 | PERP_FIL_USDT | ¥35.69 | 4.68% | ¥35.69 | 0.06% | 0.00% | ¥2,136,618 | ¥31,611,786 |
17 | PERP_ADA_USDT | ¥6.51 | 2.29% | ¥6.52 | 0.09% | -0.00% | ¥1,997,890 | ¥30,351,219 |
18 | PERP_AVAX_USDT | ¥271.93 | 5.18% | ¥272.07 | 0.04% | -0.00% | ¥2,578,299 | ¥29,594,862 |
19 | PERP_AR_USDT | ¥113.59 | 9.41% | ¥113.62 | 0.13% | -0.01% | ¥1,056,682 | ¥28,483,601 |
20 | PERP_SUSHI_USDT | ¥10.48 | 6.89% | ¥10.48 | 0.08% | 0.00% | ¥1,522,199 | ¥27,042,882 |
21 | PERP_FTM_USDT | ¥7.02 | 2.93% | ¥7.02 | 0.02% | 0.01% | ¥4,754,153 | ¥24,344,412 |
22 | PERP_UNI_USDT | ¥96.89 | 0.23% | ¥96.93 | 0.04% | -0.00% | ¥2,672,897 | ¥24,101,327 |
23 | PERP_1000SHIB_USDT | ¥0.16 | 0.15% | ¥0.15 | 0.05% | -0.00% | ¥2,615,031 | ¥23,352,747 |
24 | PERP_1000BONK_USDT | ¥0.21 | 0.01% | ¥0.21 | 0.11% | -0.02% | ¥834,246 | ¥22,315,435 |
25 | PERP_LINK_USDT | ¥160.86 | 5.81% | ¥160.91 | 0.07% | -0.00% | ¥6,309,430 | ¥21,751,760 |
26 | PERP_MKR_USDT | ¥11,752.77 | 5.21% | ¥11,757.88 | 0.05% | 0.01% | ¥1,512,952 | ¥19,294,787 |
27 | PERP_BNB_USDT | ¥4,784.67 | 2.53% | ¥4,784.44 | 0.03% | 0.01% | ¥3,450,289 | ¥18,877,923 |
28 | PERP_INJ_USDT | ¥147.36 | 7.83% | ¥147.41 | 0.05% | 0.01% | ¥2,763,368 | ¥18,847,851 |
29 | PERP_LRC_USDT | ¥1.43 | 3.87% | ¥1.43 | 0.05% | -0.02% | ¥162,222 | ¥18,536,983 |
30 | PERP_NEAR_USDT | ¥36.02 | 6.73% | ¥36.02 | 0.06% | -0.01% | ¥998,678 | ¥17,951,367 |
31 | PERP_ICP_USDT | ¥73.07 | 3.79% | ¥73.12 | 0.07% | 0.00% | ¥1,027,509 | ¥17,503,637 |
32 | PERP_CRV_USDT | ¥5.71 | 4.50% | ¥5.71 | 0.10% | -0.00% | ¥4,276,198 | ¥17,467,303 |
33 | PERP_GOAT_USDT | ¥3.48 | 2.27% | ¥3.48 | 0.13% | 0.01% | ¥2,389,569 | ¥16,592,862 |
34 | PERP_TRX_USDT | ¥1.77 | 2.04% | ¥1.77 | 0.03% | -0.04% | ¥1,053,233 | ¥16,483,567 |
35 | PERP_BLUR_USDT | ¥1.83 | 6.66% | ¥1.84 | 0.08% | 0.01% | ¥899,534 | ¥15,266,331 |
36 | PERP_APT_USDT | ¥68.15 | 13.67% | ¥68.22 | 0.14% | -0.01% | ¥2,022,261 | ¥14,862,784 |
37 | PERP_HBAR_USDT | ¥1.83 | 7.40% | ¥1.83 | 0.07% | -0.04% | ¥2,532,446 | ¥13,612,349 |
38 | PERP_WOO_USDT | ¥1.46 | 6.84% | ¥1.46 | 0.01% | 0.01% | ¥10,553,838 | ¥13,311,080 |
39 | PERP_ONDO_USDT | ¥12.10 | 6.95% | ¥12.11 | 0.06% | -0.04% | ¥1,153,535 | ¥13,154,943 |
40 | PERP_ATOM_USDT | ¥47.11 | 6.03% | ¥47.12 | 0.05% | 0.00% | ¥776,768 | ¥12,544,592 |
41 | PERP_CRO_USDT | ¥1.13 | 2.79% | ¥1.14 | 0.04% | -0.00% | ¥538,112 | ¥12,228,398 |
42 | PERP_RENDER_USDT | ¥51.00 | 5.72% | ¥51.01 | 0.04% | -0.01% | ¥2,443,866 | ¥11,684,258 |
43 | PERP_JUP_USDT | ¥5.91 | 6.55% | ¥5.91 | 0.07% | 0.02% | ¥687,603 | ¥11,534,787 |
44 | PERP_UXLINK_USDT | ¥11.02 | 24.81% | ¥11.02 | 0.19% | 0.00% | ¥583,512 | ¥11,035,151 |
45 | PERP_MANA_USDT | ¥3.37 | 6.03% | ¥3.38 | 0.04% | -0.01% | ¥769,418 | ¥10,926,915 |
46 | PERP_GALA_USDT | ¥0.25 | 4.78% | ¥0.25 | 0.08% | 0.00% | ¥2,325,188 | ¥10,493,558 |
47 | PERP_DOT_USDT | ¥50.10 | 4.32% | ¥50.12 | 0.04% | -0.00% | ¥1,653,801 | ¥10,364,252 |
48 | PERP_POPCAT_USDT | ¥5.13 | 9.19% | ¥5.13 | 0.11% | 0.03% | ¥3,471,706 | ¥10,218,942 |
49 | PERP_ORDI_USDT | ¥187.58 | 6.07% | ¥187.65 | 0.07% | -0.01% | ¥424,449 | ¥10,144,478 |
50 | PERP_PENDLE_USDT | ¥36.31 | 6.13% | ¥36.32 | 0.07% | -0.02% | ¥262,744 | ¥9,982,338 |
51 | PERP_BCH_USDT | ¥3,270.23 | 0.94% | ¥3,271.84 | 0.05% | -0.00% | ¥1,475,121 | ¥9,643,223 |
52 | PERP_VIRTUAL_USDT | ¥19.04 | 3.19% | ¥19.03 | 0.10% | 0.01% | ¥206,684 | ¥9,608,815 |
53 | PERP_GRT_USDT | ¥1.48 | 7.09% | ¥1.48 | 0.10% | 0.00% | ¥653,183 | ¥9,432,960 |
54 | PERP_WLD_USDT | ¥15.75 | 7.82% | ¥15.75 | 0.07% | -0.01% | ¥1,832,079 | ¥9,144,749 |
55 | PERP_ORDER_USDT | ¥1.41 | 3.09% | ¥1.41 | 0.05% | 0.02% | ¥4,281,189 | ¥8,617,897 |
56 | PERP_XLM_USDT | ¥2.57 | 5.61% | ¥2.57 | 0.05% | -0.01% | ¥390,199 | ¥8,487,949 |
57 | PERP_RUNE_USDT | ¥36.12 | 6.22% | ¥36.13 | 0.08% | 0.01% | ¥1,314,224 | ¥8,139,816 |
58 | PERP_AEVO_USDT | ¥2.60 | 6.39% | ¥2.60 | 0.08% | 0.00% | ¥292,115 | ¥8,124,025 |
59 | PERP_CHZ_USDT | ¥0.60 | 5.48% | ¥0.60 | 0.02% | -0.00% | ¥278,378 | ¥7,934,463 |
60 | PERP_COMP_USDT | ¥575.55 | 5.33% | ¥575.48 | 0.09% | -0.03% | ¥482,412 | ¥7,829,181 |
61 | PERP_JTO_USDT | ¥21.07 | 5.59% | ¥21.09 | 0.14% | -0.01% | ¥474,221 | ¥7,547,231 |
62 | PERP_APE_USDT | ¥8.15 | 6.58% | ¥8.16 | 0.10% | -0.01% | ¥834,994 | ¥7,510,848 |
63 | PERP_LDO_USDT | ¥12.13 | 2.06% | ¥12.12 | 0.06% | 0.00% | ¥553,416 | ¥7,492,908 |
64 | PERP_DYDX_USDT | ¥10.32 | 8.14% | ¥10.32 | 0.12% | 0.00% | ¥408,131 | ¥7,456,274 |
65 | PERP_AXS_USDT | ¥44.44 | 1.92% | ¥44.47 | 0.08% | -0.04% | ¥332,851 | ¥7,204,565 |
66 | PERP_MOODENG_USDT | ¥1.76 | 4.28% | ¥1.76 | 0.15% | 0.01% | ¥402,151 | ¥7,148,409 |
67 | PERP_VET_USDT | ¥0.32 | 5.48% | ¥0.32 | 0.02% | -0.00% | ¥701,122 | ¥7,028,020 |
68 | PERP_GRASS_USDT | ¥18.01 | 4.04% | ¥18.01 | 0.13% | -0.03% | ¥519,609 | ¥6,706,883 |
69 | PERP_KAS_USDT | ¥0.86 | 4.73% | ¥0.86 | 0.14% | -0.28% | ¥697,628 | ¥6,648,329 |
70 | PERP_TON_USDT | ¥38.23 | 3.21% | ¥38.22 | 0.04% | 0.00% | ¥1,348,894 | ¥6,551,325 |
71 | PERP_ALGO_USDT | ¥2.38 | 3.28% | ¥2.38 | 0.09% | -0.00% | ¥1,210,902 | ¥6,288,632 |
72 | PERP_MATIC_USDT | ¥2.84 | 0.00% | ¥2.75 | 0.64% | 0.06% | ¥4,881 | ¥6,154,734 |
73 | PERP_COW_USDT | ¥5.84 | 11.06% | ¥5.84 | 0.06% | 0.00% | ¥411,527 | ¥5,969,620 |
74 | PERP_SAND_USDT | ¥4.06 | 3.20% | ¥4.06 | 0.09% | -0.01% | ¥648,817 | ¥5,797,742 |
75 | PERP_KSM_USDT | ¥222.45 | 1.46% | ¥222.45 | 0.03% | -0.01% | ¥82,350 | ¥5,361,037 |
76 | PERP_ETC_USDT | ¥188.63 | 3.99% | ¥188.61 | 0.07% | -0.01% | ¥181,924 | ¥5,136,033 |
77 | PERP_ENS_USDT | ¥253.07 | 6.41% | ¥253.14 | 0.10% | 0.00% | ¥656,554 | ¥5,100,650 |
78 | PERP_RNDR_USDT | ¥49.52 | 0.00% | ¥47.30 | 0.62% | 0.01% | ¥672,044 | ¥4,694,780 |
79 | PERP_TAIKO_USDT | ¥11.99 | 5.08% | ¥11.99 | 0.22% | 0.01% | ¥493,007 | ¥4,672,473 |
80 | PERP_FET_USDT | ¥9.06 | 7.63% | ¥9.07 | 0.06% | 0.00% | ¥2,523,284 | ¥4,514,453 |
81 | PERP_EOS_USDT | ¥5.73 | 5.27% | ¥5.73 | 0.13% | -0.01% | ¥221,946 | ¥4,412,110 |
82 | PERP_STX_USDT | ¥11.97 | 7.04% | ¥11.98 | 0.06% | 0.01% | ¥953,121 | ¥4,395,714 |
83 | PERP_MOVE_USDT | ¥7.07 | 14.33% | ¥7.07 | 0.18% | -0.14% | ¥423,822 | ¥4,148,296 |
84 | PERP_ACT_USDT | ¥2.23 | 10.65% | ¥2.22 | 0.02% | 0.01% | ¥171,878 | ¥4,051,471 |
85 | PERP_MEME_USDT | ¥0.072 | 5.85% | ¥0.073 | 0.13% | -0.01% | ¥365,370 | ¥4,005,295 |
86 | PERP_NEIROCTO_USDT | ¥0.0072 | 4.48% | ¥0.0069 | 0.10% | -0.00% | ¥195,547 | ¥3,976,873 |
87 | PERP_OCEAN_USDT | ¥5.17 | 0.00% | ¥5.18 | 0.28% | -0.14% | ¥337,690 | ¥3,336,043 |
88 | PERP_PYTH_USDT | ¥2.62 | 5.61% | ¥2.62 | 0.05% | -0.01% | ¥682,805 | ¥3,172,181 |
89 | PERP_POL_USDT | ¥3.39 | 5.21% | ¥3.39 | 0.02% | -0.00% | ¥182,424 | ¥3,034,845 |
90 | PERP_SEI_USDT | ¥3.02 | 4.89% | ¥3.02 | 0.05% | -0.01% | ¥3,422,914 | ¥2,772,623 |
91 | PERP_SNX_USDT | ¥14.31 | 12.61% | ¥14.31 | 0.15% | -0.03% | ¥386,854 | ¥2,698,643 |
92 | PERP_YFI_USDT | ¥61,519.05 | 4.95% | ¥61,555.54 | 0.14% | 0.00% | ¥41,083 | ¥2,694,476 |
93 | PERP_PENGU_USDT | ¥0.21 | 5.17% | ¥0.21 | 0.10% | 0.03% | ¥735,499 | ¥2,619,162 |
94 | PERP_IO_USDT | ¥20.18 | 10.25% | ¥20.18 | 0.11% | -0.01% | ¥239,311 | ¥2,587,748 |
95 | PERP_BB_USDT | ¥2.61 | 8.44% | ¥2.61 | 0.17% | -0.02% | ¥103,881 | ¥2,546,590 |
96 | PERP_FARTCOIN_USDT | ¥5.76 | 30.57% | ¥5.69 | 1.05% | -0.02% | ¥131,371 | ¥2,444,074 |
97 | PERP_TAO_USDT | ¥3,296.73 | 5.74% | ¥3,297.46 | 0.11% | 0.00% | ¥2,063,188 | ¥2,323,170 |
98 | PERP_GMT_USDT | ¥0.95 | 10.05% | ¥0.95 | 0.15% | -0.04% | ¥657,516 | ¥2,204,818 |
99 | PERP_AGIX_USDT | ¥5.16 | 0.00% | ¥5.14 | 0.69% | 0.01% | ¥21,107 | ¥1,866,573 |
100 | PERP_AUCTION_USDT | ¥136.11 | 2.51% | ¥136.19 | 0.16% | -0.05% | ¥357,285 | ¥1,735,742 |
说到购买加密货币,你有很多选择。我们的指南将逐步指导你如何在WOO X (Futures)购买,并帮助你在WOO X (Futures)发现与之类似的其他加密货币。