# | 名字 | 价格 | 24小时 | 指数价格 | 传播 | 资金费率 | 未平仓合约 | 24小时交易量 |
---|
1 | PERP_BTC_USDT | ¥680,282.13 | 0.48% | ¥680,187.94 | 0.01% | 0.02% | ¥117,674,665 | ¥1,778,375,186 |
2 | PERP_ETH_USDT | ¥22,195.44 | 2.23% | ¥22,191.82 | 0.01% | 0.02% | ¥96,029,818 | ¥940,006,326 |
3 | PERP_DOGE_USDT | ¥2.70 | 8.61% | ¥2.70 | 0.02% | 0.03% | ¥25,012,008 | ¥301,815,527 |
4 | PERP_SOL_USDT | ¥1,690.18 | 4.58% | ¥1,690.13 | 0.02% | 0.01% | ¥55,945,522 | ¥245,429,334 |
5 | PERP_XRP_USDT | ¥7.86 | 2.60% | ¥7.85 | 0.02% | 0.03% | ¥9,685,418 | ¥96,431,379 |
6 | PERP_WIF_USDT | ¥22.30 | 11.00% | ¥22.30 | 0.03% | 0.02% | ¥15,255,287 | ¥77,558,219 |
7 | PERP_1000PEPE_USDT | ¥0.13 | 10.56% | ¥0.13 | 0.05% | 0.03% | ¥30,993,353 | ¥74,784,899 |
8 | PERP_1000BONK_USDT | ¥0.35 | 11.26% | ¥0.35 | 0.05% | 0.01% | ¥3,576,211 | ¥49,607,184 |
9 | PERP_SUI_USDT | ¥25.27 | 8.46% | ¥25.27 | 0.06% | -0.00% | ¥6,805,974 | ¥39,097,536 |
10 | PERP_ADA_USDT | ¥5.79 | 6.38% | ¥5.79 | 0.04% | 0.02% | ¥4,088,175 | ¥38,858,840 |
11 | PERP_ATOM_USDT | ¥44.56 | 2.58% | ¥44.57 | 0.03% | 0.00% | ¥3,381,717 | ¥28,511,210 |
12 | PERP_ARB_USDT | ¥4.76 | 5.89% | ¥4.76 | 0.02% | 0.02% | ¥2,564,421 | ¥28,002,169 |
13 | PERP_INJ_USDT | ¥168.51 | 7.67% | ¥168.40 | 0.02% | 0.03% | ¥10,117,937 | ¥23,791,022 |
14 | PERP_POPCAT_USDT | ¥11.04 | 18.79% | ¥11.03 | 0.11% | 0.03% | ¥4,194,628 | ¥22,756,848 |
15 | PERP_NEAR_USDT | ¥39.29 | 7.68% | ¥39.28 | 0.02% | 0.01% | ¥6,247,766 | ¥21,943,482 |
16 | PERP_GOAT_USDT | ¥6.55 | 22.02% | ¥6.54 | 0.18% | -0.02% | ¥5,680,482 | ¥21,382,731 |
17 | PERP_1000SHIB_USDT | ¥0.17 | 6.74% | ¥0.17 | 0.04% | 0.01% | ¥2,382,541 | ¥21,320,017 |
18 | PERP_WLD_USDT | ¥15.17 | 10.32% | ¥15.17 | 0.02% | 0.02% | ¥1,757,758 | ¥21,278,438 |
19 | PERP_AVAX_USDT | ¥241.64 | 4.51% | ¥241.64 | 0.01% | 0.02% | ¥3,634,529 | ¥20,880,355 |
20 | PERP_TIA_USDT | ¥35.53 | 6.43% | ¥35.53 | 0.04% | 0.01% | ¥2,959,915 | ¥20,741,977 |
21 | PERP_ICP_USDT | ¥64.80 | 4.05% | ¥64.77 | 0.03% | 0.04% | ¥5,862,927 | ¥18,638,701 |
22 | PERP_BNB_USDT | ¥4,380.76 | 2.12% | ¥4,379.53 | 0.01% | 0.03% | ¥10,140,781 | ¥17,932,827 |
23 | PERP_OP_USDT | ¥11.93 | 6.29% | ¥11.93 | 0.01% | 0.03% | ¥2,964,223 | ¥17,880,773 |
24 | PERP_LTC_USDT | ¥606.38 | 4.81% | ¥606.31 | 0.01% | 0.01% | ¥2,920,196 | ¥17,750,904 |
25 | PERP_RUNE_USDT | ¥36.51 | 5.85% | ¥36.50 | 0.02% | 0.03% | ¥1,949,176 | ¥17,657,627 |
26 | PERP_AAVE_USDT | ¥1,123.64 | 4.81% | ¥1,123.50 | 0.02% | 0.03% | ¥3,293,247 | ¥17,291,437 |
27 | PERP_MKR_USDT | ¥11,007.51 | 0.63% | ¥11,006.06 | 0.03% | 0.02% | ¥1,066,128 | ¥17,210,146 |
28 | PERP_WOO_USDT | ¥1.52 | 11.81% | ¥1.52 | 0.05% | 0.07% | ¥14,889,151 | ¥16,824,760 |
29 | PERP_FIL_USDT | ¥30.29 | 6.80% | ¥30.29 | 0.05% | 0.02% | ¥1,501,581 | ¥16,465,112 |
30 | PERP_AR_USDT | ¥125.18 | 6.59% | ¥125.14 | 0.02% | 0.04% | ¥3,734,414 | ¥15,831,786 |
31 | PERP_IMX_USDT | ¥9.15 | 10.85% | ¥9.15 | 0.02% | 0.03% | ¥557,383 | ¥13,578,334 |
32 | PERP_ENA_USDT | ¥3.72 | 6.12% | ¥3.72 | 0.04% | 0.03% | ¥3,799,645 | ¥13,540,893 |
33 | PERP_CRO_USDT | ¥1.26 | 2.86% | ¥1.26 | 0.02% | 0.01% | ¥300,175 | ¥12,589,315 |
34 | PERP_LINK_USDT | ¥103.14 | 4.88% | ¥103.16 | 0.04% | 0.02% | ¥4,253,025 | ¥12,374,095 |
35 | PERP_JUP_USDT | ¥7.72 | 8.52% | ¥7.72 | 0.02% | 0.00% | ¥2,196,404 | ¥11,342,509 |
36 | PERP_TRX_USDT | ¥1.40 | 4.21% | ¥1.40 | 0.02% | 0.00% | ¥815,558 | ¥11,129,704 |
37 | PERP_ORDI_USDT | ¥255.55 | 7.33% | ¥255.58 | 0.01% | 0.01% | ¥2,469,933 | ¥11,124,232 |
38 | PERP_APE_USDT | ¥7.83 | 4.78% | ¥7.82 | 0.07% | 0.03% | ¥959,194 | ¥10,033,945 |
39 | PERP_RENDER_USDT | ¥54.96 | 6.91% | ¥54.96 | 0.08% | -0.01% | ¥1,305,590 | ¥9,571,743 |
40 | PERP_CRV_USDT | ¥2.65 | 15.69% | ¥2.64 | 0.11% | 0.04% | ¥1,603,212 | ¥9,115,326 |
41 | PERP_UNI_USDT | ¥62.94 | 7.96% | ¥62.92 | 0.08% | 0.03% | ¥2,238,685 | ¥8,904,093 |
42 | PERP_DOT_USDT | ¥40.82 | 3.90% | ¥40.83 | 0.02% | 0.01% | ¥1,675,678 | ¥8,801,478 |
43 | PERP_SUSHI_USDT | ¥5.31 | 7.64% | ¥5.31 | 0.03% | 0.01% | ¥1,001,641 | ¥8,585,051 |
44 | PERP_MASK_USDT | ¥20.64 | 5.57% | ¥20.64 | 0.07% | -0.01% | ¥403,892 | ¥8,382,942 |
45 | PERP_STX_USDT | ¥13.04 | 7.27% | ¥13.04 | 0.07% | 0.02% | ¥3,452,488 | ¥8,333,354 |
46 | PERP_FTM_USDT | ¥4.76 | 7.88% | ¥4.76 | 0.03% | 0.02% | ¥4,526,966 | ¥8,323,409 |
47 | PERP_LRC_USDT | ¥1.23 | 7.77% | ¥1.22 | 0.06% | 0.02% | ¥111,471 | ¥7,904,916 |
48 | PERP_MOODENG_USDT | ¥3.07 | 25.77% | ¥3.06 | 0.18% | -0.10% | ¥3,443,548 | ¥7,225,417 |
49 | PERP_TON_USDT | ¥38.03 | 4.72% | ¥38.04 | 0.02% | 0.02% | ¥1,059,226 | ¥7,208,528 |
50 | PERP_BCH_USDT | ¥3,155.89 | 3.55% | ¥3,155.96 | 0.02% | 0.02% | ¥1,955,910 | ¥7,105,623 |
51 | PERP_APT_USDT | ¥83.93 | 3.03% | ¥83.89 | 0.02% | 0.03% | ¥4,828,004 | ¥6,982,985 |
52 | PERP_MATIC_USDT | ¥2.82 | 0.00% | ¥2.73 | 0.64% | 0.06% | ¥4,846 | ¥6,110,125 |
53 | PERP_GALA_USDT | ¥0.20 | 7.98% | ¥0.19 | 0.05% | 0.02% | ¥1,997,979 | ¥6,052,301 |
54 | PERP_HBAR_USDT | ¥0.87 | 11.73% | ¥0.87 | 0.06% | 0.01% | ¥1,426,208 | ¥5,948,965 |
55 | PERP_CHZ_USDT | ¥0.51 | 7.16% | ¥0.51 | 0.03% | 0.03% | ¥215,821 | ¥5,701,061 |
56 | PERP_ETC_USDT | ¥181.66 | 5.22% | ¥181.68 | 0.02% | 0.00% | ¥1,201,114 | ¥5,699,185 |
57 | PERP_TAO_USDT | ¥3,322.10 | 7.63% | ¥3,322.10 | 0.09% | 0.06% | ¥4,819,390 | ¥5,683,420 |
58 | PERP_JTO_USDT | ¥19.08 | 11.14% | ¥19.08 | 0.05% | 0.01% | ¥389,727 | ¥5,226,713 |
59 | PERP_BLUR_USDT | ¥1.70 | 8.43% | ¥1.70 | 0.04% | 0.03% | ¥508,150 | ¥5,111,750 |
60 | PERP_BOME_USDT | ¥0.065 | 10.52% | ¥0.067 | 0.06% | 0.02% | ¥429,829 | ¥5,090,806 |
61 | PERP_RNDR_USDT | ¥49.16 | 0.00% | ¥46.96 | 0.62% | 0.01% | ¥667,173 | ¥4,660,752 |
62 | PERP_ORDER_USDT | ¥0.94 | 10.01% | ¥0.95 | 0.08% | 0.01% | ¥3,123,706 | ¥4,525,212 |
63 | PERP_PYTH_USDT | ¥2.97 | 1.35% | ¥2.96 | 0.03% | 0.03% | ¥1,108,838 | ¥4,303,141 |
64 | PERP_ENS_USDT | ¥124.35 | 6.51% | ¥124.39 | 0.03% | 0.04% | ¥1,930,255 | ¥3,763,948 |
65 | PERP_SEI_USDT | ¥3.32 | 9.16% | ¥3.32 | 0.04% | 0.04% | ¥1,840,857 | ¥3,712,996 |
66 | PERP_XTZ_USDT | ¥7.71 | 0.53% | ¥7.72 | 0.08% | -0.05% | ¥1,176,892 | ¥3,379,236 |
67 | PERP_OCEAN_USDT | ¥5.13 | 0.00% | ¥5.14 | 0.28% | -0.14% | ¥335,242 | ¥3,311,863 |
68 | PERP_BAKE_USDT | ¥1.71 | 5.42% | ¥1.71 | 0.17% | 0.09% | ¥1,822,356 | ¥3,228,898 |
69 | PERP_GRASS_USDT | ¥15.55 | 22.85% | ¥15.68 | 0.51% | 0.23% | ¥242,374 | ¥3,211,863 |
70 | PERP_FET_USDT | ¥8.91 | 6.27% | ¥8.91 | 0.02% | 0.03% | ¥4,870,932 | ¥3,068,524 |
71 | PERP_1000FLOKI_USDT | ¥1.76 | 4.77% | ¥1.75 | 0.11% | 0.04% | ¥3,213,491 | ¥2,976,822 |
72 | PERP_PNUT_USDT | ¥10.46 | 18.51% | ¥10.47 | 0.04% | -0.00% | ¥570,612 | ¥2,836,521 |
73 | PERP_GRT_USDT | ¥1.61 | 6.70% | ¥1.61 | 0.09% | 0.01% | ¥313,610 | ¥2,630,480 |
74 | PERP_KAS_USDT | ¥1.10 | 4.85% | ¥1.10 | 0.07% | 0.02% | ¥1,114,406 | ¥2,531,204 |
75 | PERP_NEIROCTO_USDT | ¥0.014 | 17.63% | ¥0.012 | 0.09% | 0.03% | ¥647,161 | ¥2,518,772 |
76 | PERP_AEVO_USDT | ¥2.38 | 8.57% | ¥2.38 | 0.04% | 0.04% | ¥213,070 | ¥2,503,059 |
77 | PERP_AXS_USDT | ¥39.38 | 6.42% | ¥39.38 | 0.06% | 0.01% | ¥211,507 | ¥2,394,227 |
78 | PERP_ZRO_USDT | ¥24.60 | 6.68% | ¥24.59 | 0.06% | 0.07% | ¥1,019,241 | ¥2,236,325 |
79 | PERP_SLERF_USDT | ¥1.98 | 9.53% | ¥1.98 | 0.26% | 0.28% | ¥1,045,774 | ¥2,225,216 |
80 | PERP_ALGO_USDT | ¥1.52 | 9.98% | ¥1.52 | 0.09% | 0.01% | ¥406,582 | ¥2,089,363 |
81 | PERP_MERL_USDT | ¥2.12 | 6.96% | ¥2.12 | 0.14% | 0.04% | ¥16,969 | ¥2,035,765 |
82 | PERP_ARKM_USDT | ¥14.98 | 1.66% | ¥14.97 | 0.10% | 0.01% | ¥1,007,872 | ¥2,006,245 |
83 | PERP_KSM_USDT | ¥143.75 | 6.77% | ¥143.75 | 0.10% | 0.01% | ¥106,998 | ¥1,945,893 |
84 | PERP_AGIX_USDT | ¥5.12 | 0.00% | ¥5.11 | 0.69% | 0.01% | ¥20,954 | ¥1,853,044 |
85 | PERP_PENDLE_USDT | ¥35.45 | 5.42% | ¥35.45 | 0.01% | 0.02% | ¥1,030,433 | ¥1,845,820 |
86 | PERP_ONDO_USDT | ¥6.95 | 6.28% | ¥6.95 | 0.09% | 0.02% | ¥748,708 | ¥1,781,968 |
87 | PERP_SPX_USDT | ¥3.52 | 12.91% | ¥3.51 | 0.25% | -0.12% | ¥110,385 | ¥1,657,624 |
88 | PERP_DYDX_USDT | ¥8.62 | 5.83% | ¥8.63 | 0.06% | 0.03% | ¥481,132 | ¥1,619,021 |
89 | PERP_DEGEN_USDT | ¥0.13 | 17.27% | ¥0.13 | 0.07% | -0.01% | ¥360,055 | ¥1,543,165 |
90 | PERP_DRIFT_USDT | ¥9.44 | 9.98% | ¥9.45 | 0.21% | 0.02% | ¥395,215 | ¥1,421,742 |
91 | PERP_IO_USDT | ¥16.97 | 2.46% | ¥16.97 | 0.09% | 0.01% | ¥87,913 | ¥1,419,101 |
92 | PERP_NEIROETH_USDT | ¥0.55 | 20.95% | ¥0.56 | 0.18% | -0.03% | ¥387,184 | ¥1,395,681 |
93 | PERP_XLM_USDT | ¥1.76 | 5.39% | ¥1.76 | 0.07% | 0.03% | ¥381,699 | ¥1,390,705 |
94 | PERP_BANANA_USDT | ¥447.85 | 3.14% | ¥447.34 | 0.24% | 0.00% | ¥502,589 | ¥1,390,508 |
95 | PERP_LDO_USDT | ¥8.00 | 8.75% | ¥8.00 | 0.18% | 0.03% | ¥1,461,433 | ¥1,385,440 |
96 | PERP_MANA_USDT | ¥2.80 | 5.62% | ¥2.79 | 0.03% | 0.02% | ¥888,853 | ¥1,350,513 |
97 | PERP_RATS_USDT | ¥0 | 14.02% | ¥0.0(3)67 | 0.15% | 0.11% | ¥369,837 | ¥1,340,088 |
98 | PERP_VET_USDT | ¥0.22 | 6.95% | ¥0.22 | 0.06% | 0.04% | ¥555,565 | ¥1,331,013 |
99 | PERP_BB_USDT | ¥2.01 | 10.10% | ¥2.01 | 0.18% | 0.03% | ¥61,086 | ¥1,234,002 |
100 | PERP_MEME_USDT | ¥0.086 | 9.85% | ¥0.090 | 0.02% | 0.01% | ¥144,911 | ¥1,089,740 |
说到购买加密货币,你有很多选择。我们的指南将逐步指导你如何在WOO X (Futures)购买,并帮助你在WOO X (Futures)发现与之类似的其他加密货币。